2023 HYUNDAI SANTA FE PLUG-IN HYBRID LIMITED
1.6L Turbo 4-Cylinder Plug-in Hybrid AWD - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • EV Range and Charging
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Santa Fe |
| Model Year | 2023 |
| Trim Level | Plug-in Hybrid Limited |
| Body Type | SUV |
| Target Market | USA |
| Country of Origin | Korea |
| VIN Locations | Floor under the passenger seat |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | High Beam Assist |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Yes |
| Auto-Dimming Side Mirrors | Yes |
| Rain Sensing Wipers | AUTO (Automatic) control |
| Acoustic Glass | Yes |
| Sunroof/Panoramic Roof Type | Panoramic sunroof |
| Overall Length | 188.4 in |
|---|---|
| Overall Length (mm) | 4785.4 mm |
| Overall Width | 74.8 in |
| Overall Width (mm) | 1899.9 mm |
| Overall Height | 67.1 in |
| Overall Height (mm) | 1704.3 mm |
| Wheelbase | 108.9 in |
| Wheelbase (mm) | 2766.1 mm |
| Front Track Width | 1645.9 mm |
| Rear Track Width | 1655.8 mm |
| Seating Capacity | 5 persons |
|---|---|
| Seating Layout | 5 |
| Second Row Seating Type | 60/40 split fold-flat |
| Interior Passenger Volume | 3.1 m^3 |
| Front Headroom | 1046.5 mm |
| Rear Headroom | 990.6 mm |
| Front Legroom | 1120.1 mm |
| Rear Legroom | 1003.3 mm |
| Front Shoulder Room | 1501.1 mm |
| Rear Shoulder Room | 1480.8 mm |
| Interior Color Options | Dark Beige Leather, Black Leather |
| Seat Upholstery Material | Leather |
| Seat Adjustment Ways | 8-way power |
| Ventilated Seats (Front/Rear) | Front |
| Heated Steering Wheel | Yes |
| Climate Control Zones | Dual |
| Cabin Air Filtration Type | auto-defogging |
| Auto-Dimming Rearview Mirror | Yes |
| Rear Sunblinds Type | Yes |
| Standard Cargo Volume | 1.0 m^3 |
| Cargo Volume Behind 1st Row | 2.0 m^3 |
| Cargo Volume Behind 2nd Row | 1.0 m^3 |
| Power Tailgate | Hands-free |
| Infotainment Display Size | 10.25 inch |
| Digital Gauge Cluster Size | 12.3 inch |
| Smartphone Integration | Yes |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Audio System Brand | Harman Kardon |
| Speakers Count | 12 |
| Wireless Charging | Yes |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Bluelink |
| OTA Updates Support | Yes |
| OTA Domain Capability | Map |
| Engine Type | Gasoline |
|---|---|
| Number of Cylinders | 4 |
| Fuel System Type | GDI |
| Engine Fuel Type | Unleaded |
| Recommended Octane Rating | 87 |
| Forced Induction Type | Turbo |
| Power | 261 net hp |
| Power (kW) | 194.7 kW |
| Hybrid Type | Plug-in Hybrid |
|---|---|
| Battery Chemistry | lithium ion |
| Usable Battery Capacity | 13.8 kWh |
| EV Range and Charging: | |
|---|---|
| Electric Range Value | 48.3 km |
| Electric Range Standard | miles |
| Transmission Type | Automatic |
|---|---|
| Transmission Marketing Name | SHIFTRONIC |
| Number of Forward Gears | 6 |
| Manual Shift Mode | Yes |
| Drivetrain Architecture | 4WD |
| All-Wheel Drive System | HTRAC |
| Drive Modes Selector | Yes |
| Fuel Tank Capacity | 67.0 L |
|---|---|
| Fuel Economy Standard | EPA |
| Fuel Economy (Combined) | 33 MPG |
| Combined Fuel Economy (L/100km) | 7.1 L/100km |
| Rear Suspension | multi-link |
|---|---|
| Hill Descent Control (HDC) | available |
| Front Rim Diameter (inches) | 19 inches |
|---|---|
| Rear Rim Diameter (inches) | 19 inches |
| Weights and Towing: | |
|---|---|
| Maximum Towing Capacity (Braked) | 907.2 kg |
| Maximum Roof Load (kg) | 100 kg |
| NCAP Safety Rating (Stars) | 5 |
|---|---|
| Autonomous Emergency Braking (AEB) | Included |
| Forward Collision Warning (FCW) | Included |
| Adaptive Cruise Control (ACC) | Included |
| Stop & Go Function | Included |
| Lane Keep Assist (LKA) | Included |
| Lane Centering Assist | Included |
| LiDAR Sensors Count | 0 |
|---|
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |