2023 HYUNDAI ELANTRA N LINE
201 hp 1.6L Turbo GDI 4-cylinder engine FWD - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Elantra |
| Model Year | 2023 |
| Trim Level | N Line |
| Car Segment | compact |
| Body Type | Sedan |
| Target Market | USA |
| VIN Locations | engine compartment frame and back side of the engine |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | equipped |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Standard |
| Sunroof/Panoramic Roof Type | Standard |
| Overall Length | 4,720 mm |
|---|---|
| Overall Length (mm) | 4720 mm |
| Overall Width | 1,810 mm |
| Overall Width (mm) | 1810 mm |
| Overall Height | 1,415 mm |
| Overall Height (mm) | 1415 mm |
| Wheelbase | 2,720 mm |
| Wheelbase (mm) | 2720 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1596 mm |
| Interior Passenger Volume | 2.8 m^3 |
|---|---|
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Interior Color Options | Black Leather/Cloth with Red Stitching |
| Seat Upholstery Material | Leather/Cloth |
| Steering Column Adjustment | Tilt-and-telescopic |
| Climate Control Zones | Dual |
| Glass Type | Solar control |
| Standard Cargo Volume | 0.4 m^3 |
| Infotainment Display Size | 10.25 inch |
| Digital Gauge Cluster Size | 10.25 inch |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Front USB Ports Count | 2 |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Bluelink |
| Engine Type | 1.6L Turbo GDI |
|---|---|
| Engine Configuration | 4-cylinder |
| Engine Orientation | FF |
| Engine Displacement | 1353 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 71.6 mm |
| Stroke (mm) | 84 mm |
| Firing Order | 1-3-4-2 |
| Fuel System Type | GDI |
| Engine Fuel Type | unleaded |
| Recommended Octane Rating | 87 AKI |
| Forced Induction Type | Turbo |
| Recommended Oil Viscosity | 5W30 |
| Power | 103 kW |
| Horsepower RPM | 6,000 rpm |
| Power (kW) | 103 kW |
| Torque | 211 Nm |
| Max Torque (Nm) | 211 N-m |
| Maximum Torque RPM | 1,400~4,300 rpm |
| Transmission Type | Dual clutch transmission |
|---|---|
| Transmission Marketing Name | SHIFTRONIC |
| Number of Forward Gears | 7 |
| Manual Shift Mode | Standard |
| Drivetrain Architecture | Front engine, Front wheel drive |
| Drive Modes Selector | Standard |
| Maximum Speed | 208 km/h |
|---|---|
| Fuel Tank Capacity | 47 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 28 MPG |
| City Fuel Economy (L/100km) | 8.4 L/100km |
| Fuel Economy (Highway) | 36 MPG |
| Highway Fuel Economy (L/100km) | 6.5 L/100km |
| Fuel Economy (Combined) | 31 MPG |
| Combined Fuel Economy (L/100km) | 7.6 L/100km |
| Emission Standard | VI |
| Rear Suspension | multi-link |
|---|---|
| Front Brake Rotor Diameter | 280 mm |
| Rear Brake Rotor Diameter | 284 mm |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Front Tire Width (mm) | 225 mm |
|---|---|
| Front Tire Aspect Ratio | 40 |
| Front Rim Diameter (inches) | 18 inches |
| Rear Tire Width (mm) | 225 mm |
| Rear Tire Aspect Ratio | 40 |
| Rear Rim Diameter (inches) | 18 inches |
| Tire Load Index | 92 |
| Tire Speed Rating | W |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 145.1-172.2 N-m |
| Spare Wheel Type | Compact |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 1322 kg |
| Gross Vehicle Weight Rating (GVWR) | 1720 kg |
| NCAP Safety Rating (Stars) | 5 |
|---|---|
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| Engine Oil Capacity with Filter (Liters) | 4.2 L |
|---|---|
| Coolant System Capacity (Liters) | 7 L |
| AC Refrigerant Type | R-134a |
| AC Refrigerant Capacity (g) | 500 ± 25 g |
| Transmission Fluid Capacity (Liters) | 1.6 ~ 1.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 8046.7 / 6 km / months |
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |