2020 HYUNDAI ELANTRA SEL
2.0L MPI 4-cylinder Smartstream Intelligent Variable Transmission - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Elantra |
| Model Year | 2020 |
| Trim Level | SEL |
| Body Type | Sedan |
| Target Market | USA |
| Chassis Code | CN7 |
| VIN Locations | engine compartment frame and back side of the engine |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | if equipped |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Sunroof/Panoramic Roof Type | if equipped |
| Overall Length | 4,680 mm |
|---|---|
| Overall Length (mm) | 4680 mm |
| Overall Width | 1,810 mm |
| Overall Width (mm) | 1810 mm |
| Overall Height | 1,415 mm |
| Overall Height (mm) | 1415 mm |
| Wheelbase | 2,720 mm |
| Wheelbase (mm) | 2720 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1596 mm |
| Seating Capacity | 5 |
|---|---|
| Second Row Seating Type | 60/40 split-folding |
| Interior Passenger Volume | 2.7 m^3 |
| Front Headroom | 102.4 mm |
| Rear Headroom | 94.7 mm |
| Front Legroom | 1071.9 mm |
| Rear Legroom | 906.8 mm |
| Front Shoulder Room | 1427.5 mm |
| Rear Shoulder Room | 1404.6 mm |
| Interior Color Options | Beige Cloth, Gray Cloth, Black Cloth |
| Seat Upholstery Material | Cloth |
| Seat Adjustment Ways | 6 way |
| Steering Column Adjustment | Tilt |
| Steering Wheel Controls Type | audio controls |
| Climate Control Zones | Dual |
| Cabin Air Filtration Type | CleanAir Ionizer |
| Glass Type | Solar-control |
| Cup Holders Count | 4 |
| ISOFIX Anchors Count | 2 |
| Standard Cargo Volume | 0.4 m^3 |
| Infotainment Display Size | 7 inch |
| Digital Gauge Cluster Size | 3.5 inch |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Speakers Count | 6 |
| Digital Key Support | Yes |
| Engine Type | Smartstream G1.5 |
|---|---|
| Engine Configuration | in-line |
| Engine Displacement | 1497 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 75.6 mm |
| Stroke (mm) | 83.4 mm |
| Firing Order | 1-3-4-2 |
| Fuel System Type | MPI |
| Engine Fuel Type | unleaded |
| Recommended Octane Rating | 87 AKI |
| Recommended Oil Viscosity | 0W-20 |
| Power | 84.4 kW |
| Horsepower RPM | 6,300 rpm |
| Power (kW) | 84.4 kW |
| Torque | 143.8 Nm |
| Max Torque (Nm) | 143.8 N-m |
| Maximum Torque RPM | 4,500 rpm |
| Transmission Type | Intelligent Variable Transmission |
|---|---|
| Transmission Marketing Name | Intelligent Variable Transmission |
| Drivetrain Architecture | Front-wheel drive |
| Drive Modes Selector | DRIVE MODE |
| Maximum Speed | 172 km/h |
|---|---|
| Fuel Tank Capacity | 47 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 30 MPG |
| City Fuel Economy (L/100km) | 7.8 L/100km |
| Fuel Economy (Highway) | 40 MPG |
| Highway Fuel Economy (L/100km) | 5.9 L/100km |
| Fuel Economy (Combined) | 34 MPG |
| Combined Fuel Economy (L/100km) | 6.9 L/100km |
| Emission Standard | VI |
| Rear Brakes | disc |
|---|---|
| Front Brake Rotor Diameter | 280 mm |
| Rear Brake Rotor Diameter | 284 mm |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Front Tire Width (mm) | 225 mm |
|---|---|
| Front Tire Aspect Ratio | 45 |
| Front Rim Diameter (inches) | 17 inches |
| Rear Tire Width (mm) | 225 mm |
| Rear Tire Aspect Ratio | 45 |
| Rear Rim Diameter (inches) | 17 inches |
| Tire Load Index | 91 |
| Tire Speed Rating | W |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 107-127 N-m |
| Spare Wheel Type | Compact spare tire |
| Weights and Towing: | |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 1780 kg |
| ISOFIX Child Seat Anchors | Yes |
|---|---|
| Autonomous Emergency Braking (AEB) | Standard |
| Lane Keep Assist (LKA) | Standard |
| Blind Spot Monitoring (BSM) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| Cameras Count | 1 |
|---|
| Engine Oil Capacity with Filter (Liters) | 3.8 L |
|---|---|
| Coolant System Capacity (Liters) | 6.1 L |
| AC Refrigerant Type | R-134a |
| AC Refrigerant Capacity (g) | 500 ± 25 g |
| Transmission Fluid Capacity (Liters) | 6.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 8046.7 km |
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |