2019 HYUNDAI ELANTRA
2.0L 4-Cylinder FWD A/T - USA Market
Specification Categories
| Brand Name | Hyundai |
|---|---|
| Model Name | Elantra |
| Model Year | 2019 |
| Target Market | USA |
| Headlights Technology Type | High/low-beam LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Standard |
| Side Mirrors Memory | Integrated Memory System |
| Sunroof/Panoramic Roof Type | Power tilt-and-slide |
| Overall Length | 181.9 in |
|---|---|
| Overall Length (mm) | 4620.3 mm |
| Overall Width | 70.9 in |
| Overall Width (mm) | 1800.9 mm |
| Overall Height | 56.5 in |
| Overall Height (mm) | 1435.1 mm |
| Wheelbase | 106.3 in |
| Wheelbase (mm) | 2700 mm |
| Drag Coefficient (Cd) | 0.27 |
| Seating Capacity | 5 |
|---|---|
| Second Row Seating Type | 60/40 split-folding |
| Front Headroom | 1023.6 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1071.9 mm |
| Rear Legroom | 906.8 mm |
| Front Shoulder Room | 1427.5 mm |
| Rear Shoulder Room | 1404.6 mm |
| Interior Color Options | Black Leather, Gray Leather, Beige Leather |
| Seat Upholstery Material | Leather |
| Seat Adjustment Ways | Power driver |
| Steering Column Adjustment | Tilt-and-telescopic |
| Climate Control Zones | Dual |
| Cabin Air Filtration Type | Cabin air filter |
| Glass Type | Solar-control |
| Auto-Dimming Rearview Mirror | Yes |
| Power Tailgate | Hands-free smart trunk |
| Infotainment Display Size | 8 inch |
| Digital Gauge Cluster Size | 4.2 inch |
| Audio System Brand | Infinity |
| Speakers Count | 8 |
| Wireless Charging | Yes |
| Transmission Type | Automatic |
|---|---|
| Transmission Marketing Name | SHIFTRONIC |
| Number of Forward Gears | 6 |
| Manual Shift Mode | Yes |
| Drivetrain Architecture | FWD |
| Drive Modes Selector | Normal/Sport |
| Rear Suspension | Multi-link independent |
|---|---|
| Front Brakes | disc |
| Rear Brakes | disc |
| Front Rim Diameter (inches) | 17 inches |
|---|---|
| Rear Rim Diameter (inches) | 17 inches |
| Rim Material | Alloy |
| Autonomous Emergency Braking (AEB) | Standard |
|---|---|
| Forward Collision Warning (FCW) | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Lane Keep Assist (LKA) | Standard |
| Blind Spot Monitoring (BSM) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.