Cars
HYUNDAI
ELANTRA HYBRID
2024
USA
HYBRID BLUE
1.6L GDI 4-cylinder hybrid engine 6-speed EcoShift Dual Clutch Transmission
2024 HYUNDAI ELANTRA HYBRID HYBRID BLUE
1.6L GDI 4-cylinder hybrid engine 6-speed EcoShift Dual Clutch Transmission - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Elantra Hybrid |
| Model Year | 2024 |
| Trim Level | Hybrid Blue |
| Body Type | Sedan |
| Target Market | USA |
| Country of Origin | Korea |
| VIN Locations | top of the dashboard |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | equipped |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Overall Length | 183.1 in. |
|---|---|
| Overall Length (mm) | 4650.7 mm |
| Overall Width | 72 in. |
| Overall Width (mm) | 1828.8 mm |
| Overall Height | 56.0 in. |
| Overall Height (mm) | 1422.4 mm |
| Wheelbase | 107 in. |
| Wheelbase (mm) | 2717.8 mm |
| Front Track Width | 1585.0 mm |
| Rear Track Width | 1597.7 mm |
| Seating Capacity | 5 persons |
|---|---|
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Seat Upholstery Material | Cloth |
| Seat Adjustment Ways | 6 way |
| Steering Column Adjustment | tilt/telescopic |
| Climate Control Zones | 2 |
| Glass Type | Solar control |
| Standard Cargo Volume | 0.4 m^3 |
| Infotainment Display Size | 10.25 inch |
| Digital Gauge Cluster Size | 10.25 inch |
| Smartphone Integration | Android Auto, Apple CarPlay |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Front USB Ports Count | 1 |
| Rear USB Ports Count | 2 |
| Digital Key Support | Yes |
| Engine Type | Gasoline |
|---|---|
| Engine Configuration | 4 in-line |
| Engine Displacement | 1580 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 72.0 mm |
| Stroke (mm) | 97.0 mm |
| Firing Order | 1-3-4-2 |
| Fuel System Type | GDI |
| Engine Fuel Type | Unleaded |
| Recommended Octane Rating | 87 |
| Recommended Oil Viscosity | 0W-20 |
| Power | 139 NET HP |
| Power (kW) | 103.7 kW |
| Torque | 195 LB-FT |
| Max Torque (Nm) | 264.4 N-m |
| Hybrid Type | hybrid |
|---|---|
| Electric Motors Count and Layout | 1 |
| EV Motor Type | permanent magnet high-power density motor |
| Front Motor Power | 32 kW |
| Transmission Type | Dual Clutch Transmission |
|---|---|
| Transmission Marketing Name | EcoShift |
| Number of Forward Gears | 6 |
| Drivetrain Architecture | FWD |
| Drive Modes Selector | Yes |
| Fuel Tank Capacity | 42.0 L |
|---|---|
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 51 MPG |
| City Fuel Economy (L/100km) | 4.6 L/100km |
| Fuel Economy (Highway) | 58 MPG |
| Highway Fuel Economy (L/100km) | 4.1 L/100km |
| Fuel Economy (Combined) | 54 MPG |
| Combined Fuel Economy (L/100km) | 4.4 L/100km |
| Rear Suspension | multi-link |
|---|---|
| Adaptive Suspension Available | No |
| Front Brakes | disc |
| Rear Brakes | disc |
| Electronic Stability Control (ESC) | Standard |
| Traction Control System (TCS) | Standard |
| Front Rim Diameter (inches) | 16 inches |
|---|---|
| Rear Rim Diameter (inches) | 16 inches |
| Rim Material | Alloy |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 1850 kg |
| Gross Vehicle Weight Rating (GVWR) | 1850 kg |
| Airbags Deployment Locations | Rear |
|---|---|
| Lane Departure Warning (LDW) | Lane Keeping Assist and Lane Following Assist |
| Lane Keep Assist (LKA) | Lane Keeping Assist and Lane Following Assist |
| Lane Centering Assist | Lane Following Assist |
| Blind Spot Monitoring (BSM) | Blind-Spot Collision Warning |
| Rear Cross Traffic Alert (RCTA) | Rear Cross-Traffic Collision-Avoidance Assist |
| Traffic Sign Recognition | Intelligent Speed Limit Assist |
| Driver Drowsiness Detection | Driver Attention Warning |
| Engine Oil Capacity with Filter (Liters) | 3.8 ℓ |
|---|---|
| Coolant System Capacity (Liters) | 5.9 ℓ |
| AC Refrigerant Type | R-1234yf |
| AC Refrigerant Capacity (g) | 600 ± 25 g |
| Transmission Fluid Capacity (Liters) | 1.6~1.7 ℓ |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 13000 km / 12 km / months |
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |