Cars
HYUNDAI
ELANTRA HYBRID
2023
USA
HYBRID LIMITED
1.6L GDI Atkinson Cycle 4-cylinder Hybrid Engine FWD
2023 HYUNDAI ELANTRA HYBRID HYBRID LIMITED
1.6L GDI Atkinson Cycle 4-cylinder Hybrid Engine FWD - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Elantra Hybrid |
| Model Year | 2023 |
| Trim Level | Hybrid Limited |
| Sub-Trim Level | Hybrid |
| Car Segment | compact |
| Body Type | Sedan |
| Target Market | USA |
| Country of Origin | Korea |
| VIN Locations | Dashboard |
| Headlights Technology Type | High/low-beam LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Standard |
| Tail Lights Technology Type | LED/bulb combination |
| Heated Side Mirrors | Standard |
| Side Mirrors Memory | Standard |
| Auto-Dimming Side Mirrors | Standard |
| Sunroof/Panoramic Roof Type | Standard |
| Overall Length | 183.1 in. (mm) |
|---|---|
| Overall Length (mm) | 4650.8 mm |
| Overall Width | 72 in. (mm) |
| Overall Width (mm) | 1828.8 mm |
| Overall Height | 55.9 in. (mm) |
| Overall Height (mm) | 1419.9 mm |
| Wheelbase | 107 in. (mm) |
| Wheelbase (mm) | 2717.8 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1595.1 mm |
| Seating Capacity | 5 persons |
|---|---|
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Interior Color Options | Melange with Black Leather-Trim, Melange with Gray Leather-Trim |
| Seat Upholstery Material | Leather |
| Ventilated Seats (Front/Rear) | Yes |
| Heated Steering Wheel | Yes |
| Steering Column Adjustment | Tilt-and-telescopic |
| Climate Control Zones | Dual |
| Ambient Lighting System | Yes |
| Glass Type | Solar control |
| Auto-Dimming Rearview Mirror | Yes |
| Standard Cargo Volume | 0.4 m^3 |
| Power Tailgate | Yes |
| Infotainment Display Size | 10.25 in |
| Digital Gauge Cluster Size | 10.25 in |
| Smartphone Integration | Wireless Apple CarPlay/Android Auto |
| Wired Apple CarPlay | Yes |
| Wireless Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Wireless Android Auto | Yes |
| Audio System Brand | Bose |
| Speakers Count | 8 |
| Wireless Charging | Yes |
| Front USB Ports Count | 2 |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Bluelink |
| Engine Type | Smartstream 1.6L GDI Hybrid |
|---|---|
| Engine Configuration | 4 in-line |
| Engine Displacement | 1580 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 72 mm |
| Stroke (mm) | 97 mm |
| Firing Order | 1-3-4-2 |
| Fuel System Type | GDI |
| Engine Fuel Type | UNLEADED |
| Recommended Octane Rating | 87 |
| Recommended Oil Viscosity | 0W-20 |
| Power | 139 net hp |
| Power (kW) | 103.7 kW |
| Torque | 195 lb-ft |
| Max Torque (Nm) | 264.4 N-m |
| Hybrid Type | Hybrid |
|---|---|
| Electric Motors Count and Layout | 1 |
| Front Motor Power | 32 kW |
| Battery Chemistry | lithium-ion polymer |
| Transmission Type | Dual Clutch Transmission |
|---|---|
| Transmission Marketing Name | EcoShift |
| Number of Forward Gears | 6 |
| Drivetrain Architecture | FWD |
| Drive Modes Selector | Standard |
| Fuel Tank Capacity | 42 L |
|---|---|
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 49 MPG |
| City Fuel Economy (L/100km) | 4.8 L/100km |
| Fuel Economy (Highway) | 52 MPG |
| Highway Fuel Economy (L/100km) | 4.5 L/100km |
| Fuel Economy (Combined) | 50 MPG |
| Combined Fuel Economy (L/100km) | 4.7 L/100km |
| Rear Suspension | multi-link |
|---|---|
| Front Brakes | ventilated |
| Rear Brakes | disc |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Front Tire Width (mm) | 225 mm |
|---|---|
| Front Tire Aspect Ratio | 45 |
| Front Rim Diameter (inches) | 17 inches |
| Rear Tire Width (mm) | 225 mm |
| Rear Tire Aspect Ratio | 45 |
| Rear Rim Diameter (inches) | 17 inches |
| Wheel Lug Nut Torque (Nm) | 107~127 N-m |
| Spare Wheel Type | Compact spare tire |
| Weights and Towing: | |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 1850 kg |
| NCAP Safety Rating (Stars) | 5 |
|---|---|
| Autonomous Emergency Braking (AEB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Stop & Go Function | Standard |
| Lane Keep Assist (LKA) | Standard |
| Lane Centering Assist | Standard |
| Blind Spot Monitoring (BSM) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| LiDAR Sensors Count | 0 |
|---|
| Engine Oil Capacity with Filter (Liters) | 3.8 L |
|---|---|
| Coolant System Capacity (Liters) | 5.9 L |
| AC Refrigerant Type | R-1234yf |
| AC Refrigerant Capacity (g) | 500 g |
| Transmission Fluid Capacity (Liters) | 1.6-1.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 20921.5 km / 12 months |
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |