2025 ZEEKR 009 7 SEATS AWD
450kW Dual Motors AWD - AUSTRALIA Market
PistonDB Editorial Rating
Editorial Score:
4.5 / 5.0The 2025 ZEEKR 009 is a luxurious and spacious minivan designed for the Australian market, offering a premium family or executive transport experience. It boasts a powerful dual-motor all-wheel-drive system delivering 450 kW and 693 Nm of torque, enabling a swift 0-100 km/h sprint in just 4.5 seconds. With a substantial 116 kWh battery providing a WLTP range of 582 km and rapid DC charging capabilities, it’s well-equipped for journeys. The interior is lavishly appointed with Nappa leather, captain's chairs in the second row, heated and ventilated seats, a premium Yamaha audio system with 30 speakers, and a sophisticated infotainment setup featuring dual displays and an augmented reality head-up display. Advanced safety and driver assistance features, including Level 2+ autonomous driving capabilities, are also standard, making the ZEEKR 009 a compelling option in the luxury electric MPV segment.
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • EV Range and Charging
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
| Vehicle Identity: | |
|---|---|
| Brand Name | ZEEKR |
| Model Name | 009 |
| Model Year | 2025 |
| Trim Level | 7 Seats AWD |
| Car Segment | Luxury MPV |
| Body Type | Minivan |
| Target Market | Australia |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | Intelligent Matrix LED |
| Matrix Headlights Equipped | Yes |
| Daytime Running Lights (DRL) | Yes |
| Adaptive Front Lighting System (AFS) | Yes |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | Integrated Through-type Rear Lamp |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Yes |
| Auto-Dimming Side Mirrors | Yes |
| Rain Sensing Wipers | Yes |
| Acoustic Glass | Front and Rear Side window |
| Sunroof/Panoramic Roof Type | Double Panorama Sunroof with Electric Sun Shield |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 5,209 mm |
| Overall Length (mm) | 5209 mm |
| Overall Width | 2,024 mm |
| Overall Width (mm) | 2024 mm |
| Overall Height | 1,812 mm |
| Overall Height (mm) | 1812 mm |
| Wheelbase | 3,205 mm |
| Wheelbase (mm) | 3205 mm |
| Ground Clearance | 142 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 7 seats |
| Seating Layout | 2+2+3 |
| Second Row Seating Type | Captain's Chairs |
| Interior Color Options | Stone Grey & Polar White, Stone Black, Midnight Blue & Polar White, Jade Green |
| Seat Upholstery Material | Soft Nappa Leather |
| Seat Adjustment Ways | 12-way power adjustable ways |
| Ventilated Seats (Front/Rear) | Front and Second Row |
| Massage Seats | Front and Second Row |
| Heated Steering Wheel | Yes |
| Steering Column Adjustment | 4-way power adjustable telescopic |
| Steering Wheel Controls Type | Multi-function |
| Climate Control Zones | 3 zones |
| Rear Climate Control | Yes |
| Cabin Air Filtration Type | PM2.5, CN96 |
| Air Purification System | Yes |
| Ambient Lighting System | Multi-color |
| Glass Type | Acoustic |
| Auto-Dimming Rearview Mirror | Yes |
| Rear Sunblinds Type | Manual Roll-up |
| ISOFIX Anchors Count | 4 anchors |
| Standard Cargo Volume | 0.574 m^3 |
| Cargo Volume Behind 1st Row | 2.979 m^3 |
| Power Tailgate | Yes |
| Infotainment Display Size | 15.05 inches |
| Digital Gauge Cluster Size | 10.25 inches |
| Rear Display Size and Count | 1x17 inches |
| Infotainment Chipset Processor | Qualcomm Snapdragon 8295 |
| Head-Up Display (HUD) | Yes |
| Augmented Reality HUD (AR-HUD) | Yes |
| Voice Assistant Brand | AI Mate |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | No |
| Wireless Apple CarPlay | Yes |
| Wired Android Auto | No |
| Wireless Android Auto | Yes |
| Audio System Brand | Yamaha |
| Speakers Count | 30 speakers |
| Wireless Charging | 50 W |
| Front USB Ports Count | 3 ports |
| Rear USB Ports Count | 6 ports |
| Digital Key Support | Yes (NFC, UWB) |
| Integrated Dashcam | Yes |
| Rear Seat Entertainment System | Yes |
| In-Car Connectivity Type | 5G, WiFi Hotspot |
| OTA Updates Support | Yes |
| OTA Domain Capability | Full Vehicle |
| Autonomous Driving Level | Level 2+ |
| Engine Specifications: | |
|---|---|
| Power | 450 kW |
| Power (kW) | 335.5 kW |
| Torque | 693 Nm |
| Max Torque (Nm) | 693 N-m |
| Combined System Power | 450 kW |
| Combined System Torque | 693 Nm |
| EV Powertrain and Battery: | |
|---|---|
| Electric Motors Count and Layout | 2 Motors, Front & Rear |
| Electric Motor Position | Front and Rear |
| EV Motor Type | PMSM |
| Electric Motor Torque | 693 N-m |
| Battery Chemistry | Li(NiCoMn)O2 |
| Gross Battery Capacity | 116 kWh |
| System Voltage | 400 V |
| Battery Architecture Voltage | 400 V |
| Electrical Architecture Voltage | 400 V |
| EV Range and Charging: | |
|---|---|
| Electric Range Value | 582 km |
| Electric Range Standard | WLTP |
| Electric Energy Consumption | 23.5 kWh/100km |
| Onboard AC Charger Capacity | 11 kW |
| AC Charging Time | 13.5 h |
| Max Charging Power (kW) | 205 kW |
| DC Charging Time (10% to 80%) | 30 min |
| Transmission and Drivetrain: | |
|---|---|
| Drivetrain Architecture | AWD |
| Drive Modes Selector | Comfort/ECO/Sport/Snow/Individual |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 100 km/h | 4.5 sec |
| Maximum Speed | 210 km/h |
| WLTP Detailed Consumption | 23.5 kWh/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | Double Wishbone Virtual Double Ball Head |
| Rear Suspension | Integrated Multi-link & All-aluminium |
| Suspension Chamber Count | 2 |
| Adaptive Suspension Available | CCD electromagnetic vibration reduction system |
| Steering Type | Speed-adjustable Electronic Power Steering System |
| Steering Assist Type | Speed-adjustable Electronic Power Steering System |
| Turning Circle Radius | 6.2 m |
| Regenerative Braking Blend Type | Brake Energy Recovery System |
| Electronic Stability Control (ESC) | Electronic Stability Program (ESP) |
| Traction Control System (TCS) | Traction Control System (TCS) |
| Hill Descent Control (HDC) | Hill Descent Control (HDC) |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 265 mm |
| Front Tire Aspect Ratio | 45 |
| Front Rim Diameter (inches) | 20 inches |
| Rear Tire Width (mm) | 265 mm |
| Rear Tire Aspect Ratio | 45 |
| Rear Rim Diameter (inches) | 20 inches |
| Tire Load Index | 108 |
| Tire Speed Rating | Y |
| Rim Material | Alloy |
| Rim Design Name | StarLight |
| TPMS Type | Direct |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 2970 kg |
| Gross Vehicle Weight Rating (GVWR) | 3400 kg |
| Maximum Payload (kg) | 430 kg |
| Maximum Towing Capacity (Braked) | 2000 kg |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Count | 7 |
| Airbags Deployment Locations | Front, Front Side, Side Curtain, Far Side (covers all three rows) |
| ISOFIX Child Seat Anchors | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| 360 Surround View Camera | Yes |
| AVAS Acoustic Pedestrian Warning | Yes |
| ADAS and Sensor Hardware: | |
|---|---|
| Cameras Count | 12 |
| Radar Sensors Count | 1 |
| Ultrasonic Sensors Count | 12 |
Downloads & Manuals
-
Download
brochure.pdf