2026 TOYOTA COROLLA CROSS HYBRID SE
2.0L 4-Cylinder Hybrid AWD - USA-CANADA Market
PistonDB Editorial Rating
Editorial Score:
4.0 / 5.0The 2026 Toyota Corolla Cross Hybrid SE is a versatile SUV designed for the USA-Canada market, offering a blend of efficiency and practicality. It features a 150 hp 4-cylinder hybrid powertrain paired with an Electronically controlled Continuously Variable Transmission (ECVT) and Electronic On-Demand All-Wheel Drive for confident handling. Inside, occupants will find a 5-person seating capacity with a 60/40 split-folding rear seat, fabric upholstery, and a driver-focused cockpit featuring an 8-inch infotainment display with wireless Apple CarPlay and Android Auto, and a 7-inch digital gauge cluster. Advanced safety is a priority with Toyota Safety Sense 3.0, including Level 2 autonomous driving capabilities, a 360-degree camera, and nine airbags. Notable exterior features include LED lighting, a moonroof, and black-painted roof rails, while the chassis boasts sport-tuned suspensions for enhanced ride quality.
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Toyota |
| Model Name | Corolla Cross |
| Model Year | 2026 |
| Trim Level | Hybrid SE |
| Car Segment | utility vehicle class |
| Body Type | SUV |
| Target Market | USA-Canada |
| VIN Locations | top left of the instrument panel |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | Equipped |
| Adaptive Front Lighting System (AFS) | Equipped (if equipped) |
| Automatic High Beam | Equipped |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Equipped |
| Sunroof/Panoramic Roof Type | Moon roof (if equipped) |
| Door Handles Type | Grip |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 175.6 in. |
| Overall Length (mm) | 4460.04 mm |
| Overall Width | 71.9 in. |
| Overall Width (mm) | 1826.06 mm |
| Overall Height | 64.8 in. |
| Overall Height (mm) | 1645.92 mm |
| Wheelbase | 103.9 in. |
| Wheelbase (mm) | 2639.06 mm |
| Front Track Width | 1557.02 mm |
| Rear Track Width | 1554.48 mm |
| Ground Clearance | 205.74 mm |
| Roof Rack Type | Black-painted roof rails |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 persons |
| Seating Layout | 2+3 |
| Second Row Seating Type | 60/40 split fold-flat |
| Seat Upholstery Material | Fabric |
| Seat Adjustment Ways | 6-way manual driver's seat, 4-way manual passenger seat |
| Heated Steering Wheel | Yes |
| Steering Column Adjustment | Tilt and telescopic |
| Steering Wheel Controls Type | Multi-function |
| Climate Control Zones | 1 |
| Cabin Air Filtration Type | Air conditioning filter |
| Glass Type | Privacy glass |
| Auto-Dimming Rearview Mirror | Auto anti-glare |
| Cup Holders Count | 4 |
| ISOFIX Anchors Count | 2 sets |
| Power Tailgate | Yes |
| Infotainment Display Size | 8 in |
| Digital Gauge Cluster Size | 7 in |
| Smartphone Integration | Wireless Apple CarPlay and wireless Android Auto |
| Wireless Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Speakers Count | 6 |
| Wireless Charging | Yes |
| Front USB Ports Count | 2 ports |
| Rear USB Ports Count | 2 ports |
| In-Car Connectivity Type | Cellular, GPS |
| OTA Updates Support | Yes |
| OTA Domain Capability | Safety Sense 3.0 |
| Autonomous Driving Level | Level 2 |
| Engine Specifications: | |
|---|---|
| Engine Type | DOHC 16-valve |
| Engine Configuration | 4-cylinder |
| Number of Cylinders | 4 |
| Total Valves | 16 |
| Camshaft Layout | DOHC |
| Engine Fuel Type | Gasoline |
| Variable Valve Timing (VVT) System | Dual Variable Valve Timing with intelligence |
| Power | 150 hp |
| Horsepower RPM | 6000 rpm |
| Power (kW) | 111.85 kW |
| Torque | 139 lb.-ft. |
| Max Torque (Nm) | 188.45 N-m |
| Maximum Torque RPM | 4400 rpm |
| EV Powertrain and Battery: | |
|---|---|
| Hybrid Type | Hybrid |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Continuously variable transmission |
| Transmission Marketing Name | Electronically controlled Continuously Variable Transmission (ECVT) |
| Manual Shift Mode | Yes |
| Drivetrain Architecture | AWD |
| All-Wheel Drive System | Electronic On-Demand All-Wheel Drive |
| Performance and Fuel Economy: | |
|---|---|
| Maximum Speed | 140 km/h |
| Top Speed Electronically Limited | Yes |
| Fuel Economy (City) | 46 mpg |
| City Fuel Economy (L/100km) | 5.11 L/100km |
| Fuel Economy (Highway) | 39 mpg |
| Highway Fuel Economy (L/100km) | 6.03 L/100km |
| Fuel Economy (Combined) | 42 mpg |
| Combined Fuel Economy (L/100km) | 5.59 L/100km |
| Emission Standard | Tier 2/Bin 3 Federal emissions standard |
| Catalytic Converter Type | Three-way |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | Sport-tuned independent MacPherson strut front suspension with stabilizer bar, coil springs and hydraulic shock absorbers |
| Rear Suspension | Sport-tuned double-wishbone multi-link rear suspension with coil springs, trailing arms, stabilizer bar and hydraulic shock absorbers |
| Steering Type | Electric Power Steering (EPS) |
| Steering Assist Type | Electric Power Steering |
| Front Brakes | ventilated front discs |
| Rear Brakes | solid rear discs |
| Regenerative Braking Blend Type | Regenerative braking system |
| Electronic Stability Control (ESC) | VSC (Vehicle Stability Control) |
| Traction Control System (TCS) | TRAC (Traction Control) |
| Torque Vectoring System | Dynamic Torque Control AWD system |
| Hill Descent Control (HDC) | Hill-start assist control |
| Wheels and Tires: | |
|---|---|
| TPMS Type | Direct |
| Weights and Towing: | |
|---|---|
| Maximum Payload (kg) | 425 kg |
| Maximum Towing Capacity (Braked) | 680 kg |
| Maximum Towing Capacity (Unbraked) | 680 kg |
| Maximum Roof Load (kg) | 34 kg |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Count | 9 |
| Airbags Deployment Locations | Front, Knee, Side, Curtain (Head/Rollover) |
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Evasive Steering Assist | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| 360 Surround View Camera | Yes |
| Front Parking Sensors Count | Yes |
| Rear Parking Sensors Count | Yes |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 2 years |
| Basic Warranty (km) | 40233.6 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 241401.6 km |
| Roadside Assistance Duration (Years) | 2 years |