Cars
MERCEDES-BENZ
C-CLASS SALOON & ESTATE
2025
UK
AMG LINE PREMIUM PLUS
C 200 Petrol – 1,496 cc, 4-cylinder, 204 hp/150 kW, Mild hybrid drive – 20 hp/15 kW
2025 MERCEDES-BENZ C-CLASS SALOON & ESTATE AMG LINE PREMIUM PLUS
C 200 Petrol – 1,496 cc, 4-cylinder, 204 hp/150 kW, Mild hybrid drive – 20 hp/15 kW - UK Market
Specification Categories
| Vehicle Identity: | |
|---|---|
| Brand Name | Mercedes-Benz |
| Model Name | C-Class Saloon & Estate |
| Market Alternative Names | Saloon, Estate |
| Model Year | 2025 |
| Trim Level | AMG Line Premium Plus |
| Body Type | Sedan |
| Target Market | UK |
| Interior and Infotainment: | |
|---|---|
| Seat Upholstery Material | ARTICO man-made leather |
| Steering Column Adjustment | electrically adjustable |
| Steering Wheel Controls Type | touch control |
| Climate Control Zones | 2 |
| Ambient Lighting System | Premium |
| Glass Type | Heat and noise insulating acoustic glass |
| Auto-Dimming Rearview Mirror | Standard |
| Cup Holders Count | 2 |
| Power Tailgate | Standard (Estate only) |
| Infotainment Display Size | 11.9 inch |
| Digital Gauge Cluster Size | 12.3 inch |
| Infotainment OS | MBUX |
| Head-Up Display (HUD) | Standard |
| Augmented Reality HUD (AR-HUD) | Standard |
| Voice Assistant Brand | LINGUATRONIC |
| Smartphone Integration | Standard |
| Audio System Brand | Burmester® 3D |
| Wireless Charging | Standard |
| Front USB Ports Count | 2 |
| Rear USB Ports Count | 2 |
| Digital Key Support | Standard |
| Integrated Dashcam | Standard |
| In-Car Connectivity Type | Digital Extras |
| Engine Specifications: | |
|---|---|
| Engine Configuration | in-line/4/16 |
| Engine Displacement | 1496 cc |
| Number of Cylinders | 4 |
| Total Valves | 16 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.5:1 |
| Fuel Delivery System | Petrol |
| Engine Fuel Type | Petrol |
| Power | 204 hp |
| Horsepower RPM | 5,800–6,100 rpm |
| Power (kW) | 152.1 kW |
| Torque | 300 Nm |
| Max Torque (Nm) | 300 N-m |
| Maximum Torque RPM | 1,800–4,000 rpm |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 60 mph | 7.3 sec |
| Maximum Speed | 246.2 km/h |
| Fuel Tank Capacity | 66 L |
| Emission Standard | Euro 6 EB |
| Gasoline Particulate Filter Type | PPF |
| Chassis Suspension and Brakes: | |
|---|---|
| Electronic Stability Control (ESC) | Standard |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 225 mm |
| Front Tire Aspect Ratio | 40 |
| Front Rim Diameter (inches) | 19 inches |
| Rear Tire Width (mm) | 255 mm |
| Rear Tire Aspect Ratio | 35 |
| Rear Rim Diameter (inches) | 19 inches |
| Rim Material | Alloy |
| Rim Design Name | multi-spoke design |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.