2022 KIA RIO GLS
1.4L MPI 6-speed Automatic - BRUNEI-DARUSSALAM Market
PistonDB Editorial Rating
Editorial Score:
3.0 / 5.0The 2022 Kia Rio GLS is a compact hatchback designed for urban environments, featuring a 1.4L MPI petrol engine producing 100 ps and paired with a 6-speed automatic transmission. It offers a practical interior with seating for five, a 7-inch infotainment display with smartphone integration via Bluetooth and USB, and a cargo volume of 325 liters. Safety is enhanced with six airbags, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision Warning, and rear cross-traffic alert. Exterior features include halogen or LED headlights and available static bending lights. The Rio GLS prioritizes driver assistance and connectivity within its class.
NHTSA Safety & Reliability: Kia Rio 2022
Safety Score:
4.5 / 5.0The 2022 Kia Rio has one significant recall related to a potential loss of steering control due to a loose steering column bolt. Consumer complaints highlight issues with the trunk shocks detaching, an anti-pinch feature failure on the power windows causing injury, intermittent rearview camera malfunctions leading to a crash, engine knocking noises, brake line failure resulting in loss of braking, malfunctioning windshield wipers, accidental headlight deactivation, power steering and fuel indicator issues, hood unlatching during a collision, and a persistent pulling to the left. While most complaints do not involve severe outcomes like fires or deaths, the steering column recall and the brake line failure represent serious safety concerns. The overall safety score reflects these issues, with potential for improvement.
Severe Risks & Complaints
- Loss of steering control due to improperly secured steering column bolt.
- Brake pedal going to the floor and loss of braking ability due to a hole in the front brake line.
- Power window anti-pinch feature failure causing crush injury.
- Rearview camera malfunction leading to a crash.
- Hood unlatching and obstructing view during a collision.
Major Recalls
- Kia Motors America is recalling certain 2021-2022 Rio and Forte vehicles because a bolt in the steering column may not be secured properly, which can cause the steering column to detach from the steering rack and result in a loss of steering control. Dealers will tighten the lower steering column u-joint retention bolt free of charge.
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
| Vehicle Identity: | |
|---|---|
| Brand Name | Kia |
| Model Name | Rio |
| Model Year | 2022 |
| Trim Level | GLS |
| Body Type | Hatchback |
| Target Market | Brunei-Darussalam |
| Chassis Code | YB |
| Country of Origin | Korea |
| VIN Locations | floor under the driver or passenger seat, top of the dashboard, driver's side centre pillar |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | Halogen or LED |
| Daytime Running Lights (DRL) | Yes (if equipped) |
| Automatic High Beam | High Beam Assist (HBA) (if equipped) |
| Cornering Lights | Static bending light (if equipped) |
| Tail Lights Technology Type | Bulb or LED |
| Heated Side Mirrors | Outside rearview mirror defroster (if equipped) |
| Rain Sensing Wipers | Rain sensor (if equipped) |
| Sunroof/Panoramic Roof Type | Sunroof (if equipped) |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4,065 mm |
| Overall Length (mm) | 4065 mm |
| Overall Width | 1,725 mm |
| Overall Width (mm) | 1725 mm |
| Overall Height | 1,450 / 1,460 mm |
| Overall Height (mm) | 1450 / 1460 mm |
| Wheelbase | 2,580 mm |
| Wheelbase (mm) | 2580 mm |
| Front Overhang | 830 mm |
| Rear Overhang | 655 mm |
| Front Track Width | 1512 - 1518 mm |
| Rear Track Width | 1518 - 1524 mm |
| Ground Clearance | 150 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 |
| Seating Layout | 2+3 |
| Second Row Seating Type | Folding |
| Front Headroom | 987 mm |
| Rear Headroom | 964 mm |
| Front Legroom | 1070 mm |
| Rear Legroom | 850 mm |
| Front Shoulder Room | 1375 mm |
| Rear Shoulder Room | 1355 mm |
| Interior Color Options | Red Package Interior, Black One-tone Interior |
| Seat Upholstery Material | Leather |
| Heated Steering Wheel | Equipped |
| Steering Column Adjustment | Tilt & Telescopic |
| Steering Wheel Controls Type | Physical buttons |
| Climate Control Zones | 1 zone |
| Cabin Air Filtration Type | Climate control air filter |
| Auto-Dimming Rearview Mirror | Electrochromic |
| Cup Holders Count | 2 |
| ISOFIX Anchors Count | 2 |
| Standard Cargo Volume | 0.325 m^3 |
| Cargo Volume Behind 1st Row | 1.103 m^3 |
| Cargo Volume Behind 2nd Row | 0.325 m^3 |
| Infotainment Display Size | 7 TFT LCD |
| Digital Gauge Cluster Size | 3.5 LCD |
| Smartphone Integration | Bluetooth Handsfree, Connectivity (AUX / USB) |
| Front USB Ports Count | 1 |
| Rear USB Ports Count | 1 |
| In-Car Connectivity Type | Bluetooth Handsfree, Connectivity (AUX / USB) |
| Engine Specifications: | |
|---|---|
| Engine Type | MPI |
| Engine Configuration | In-line |
| Engine Displacement | 1368 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 72 mm |
| Stroke (mm) | 84 mm |
| Camshaft Layout | DOHC |
| Compression Ratio | 10.5 |
| Firing Order | 1-3-4-2 |
| Fuel System Type | MPI |
| Fuel Delivery System | MPI |
| Engine Fuel Type | Petrol |
| Recommended Octane Rating | 95 RON |
| Recommended Oil Viscosity | 0W-20 / 5W-30 SAE |
| Power | 100 ps |
| Horsepower RPM | 6,000 rpm |
| Power (kW) | 73.6 kW |
| Torque | 13.6 kg.m |
| Max Torque (Nm) | 133.4 N-m |
| Maximum Torque RPM | 4,000 rpm |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Automatic |
| Number of Forward Gears | 6 |
| Manual Shift Mode | Yes |
| Drive Modes Selector | DRIVE MODE button |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 45 L |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | McPherson Strut |
| Rear Suspension | CTBA (Coupled Torsion Beam Axle) |
| Steering Type | Motor Driven Power Steering |
| Steering Assist Type | Electric |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 195 mm |
| Front Tire Aspect Ratio | 55 |
| Front Rim Diameter (inches) | 16 inches |
| Rear Tire Width (mm) | 195 mm |
| Rear Tire Aspect Ratio | 55 |
| Rear Rim Diameter (inches) | 16 inches |
| Tire Load Index | 87 |
| Tire Speed Rating | H |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 107 ~ 127 N-m |
| Spare Wheel Type | Compact |
| TPMS Type | Indirect |
| Weights and Towing: | |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 1600 kg |
| Maximum Towing Capacity (Braked) | 800 kg |
| Maximum Towing Capacity (Unbraked) | 450 kg |
| Maximum Tongue Weight (kg) | 75 kg |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Count | 6 |
| Airbags Deployment Locations | Driver's front, Passenger's front, Side, Curtain |
| ISOFIX Child Seat Anchors | left and right outboard rear seating positions |
| Pre-Crash Safety System | Forward Collision-Avoidance Assist (FCA) |
| Autonomous Emergency Braking (AEB) | Forward Collision-Avoidance Assist (FCA) |
| Forward Collision Warning (FCW) | Collision warning |
| Adaptive Cruise Control (ACC) | Smart Cruise Control (SCC) |
| Stop & Go Function | No |
| Lane Departure Warning (LDW) | Lane Departure Warning (LDW) |
| Lane Keep Assist (LKA) | Lane Keeping Assist (LKA) |
| Lane Centering Assist | Lane Following Assist (LFA) |
| Blind Spot Monitoring (BSM) | Blind-Spot Collision Warning (BCW) |
| Rear Cross Traffic Alert (RCTA) | Rear Cross-Traffic Collision Warning (RCCW) |
| Traffic Sign Recognition | Intelligent Speed Limit Warning (ISLW) |
| Driver Drowsiness Detection | Driver Attention Warning (DAW) |
| Front Parking Sensors Count | 4 |
| Rear Parking Sensors Count | 4 |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 3.5 L |
| Coolant System Capacity (Liters) | 5.1 L |
| AC Refrigerant Type | R-1234yf, R-134a |
| AC Refrigerant Capacity (g) | 450 ± 25 g |
| Transmission Fluid Capacity (Liters) | 6.7 L |
| Brake Fluid Specification Type | SAE J1704 DOT-4 LV, ISO4925 CLASS-6, FMVSS116 DOT-4 |
| Regular Maintenance Interval | 15000 km or 12 months km |