2026 JETOUR T2
2.0TD AWD - MALAYSIA Market
PistonDB Editorial Rating
Editorial Score:
3.5 / 5.0The 2026 Jetour T2 is a feature-rich, all-wheel-drive SUV designed for Malaysian markets, boasting a potent 2.0-liter turbocharged engine delivering 180 kW and 375 Nm of torque, paired with a 7-speed dual-clutch transmission. Its spacious interior includes premium leatherette seats, dual-zone climate control, ambient lighting, and a cutting-edge infotainment system with a 15.6-inch display, wireless Apple CarPlay/Android Auto, and a 12-speaker SONY audio system. Advanced driver-assistance features, including Level 2 autonomous driving capabilities, 360-degree cameras, and comprehensive safety systems, are also standard. With a comfortable ride aided by MacPherson strut and multi-link suspension, and impressive off-road drive modes, the T2 aims to offer a compelling package.
Reddit Community Sentiment Analysis: jetour t2 2026
Community Sentiment Score:
3.1 / 5.0The Jetour T2 2026 garners mixed reviews from the community. While some owners praise its features, comfort, and value for money, particularly highlighting the AC and adaptive cruise control, a significant number of users report reliability issues. Common complaints include problems with alignment, sensors, honking systems, and infotainment connectivity. There are also concerns about the perceived cheapness of interior plastics and a general lack of long-term reliability data for Chinese brands. Some users also feel the car is underpowered and not truly built for serious off-roading, with higher maintenance costs than expected for its segment. Despite these drawbacks, its attractive design and feature set keep it on the radar for some potential buyers, especially those looking for a budget-friendly alternative.
Pros
- Good AC performance
- Smooth adaptive cruise control
- Attractive design and features
- Good value for money for some
- Popularity indicated by waiting periods
Cons
- Reliability concerns (battery, sensors, honk, infotainment)
- Alignment issues
- Perceived cheap interior plastics
- Underpowered for its size
- Not ideal for serious off-roading
- Lag in acceleration, especially in eco mode
- High spare part prices and limited availability
- Lack of long-term reliability data for Chinese brands
- Concerns about resale value and depreciation
| Vehicle Identity: | |
|---|---|
| Brand Name | Jetour |
| Model Name | T2 |
| Model Year | 2026 |
| Body Type | SUV |
| Target Market | Malaysia |
| Lifecycle Status | All-New |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | Equipped |
| Automatic High Beam | Equipped |
| Cornering Lights | Equipped |
| Rain Sensing Wipers | Equipped |
| Sunroof/Panoramic Roof Type | Panoramic |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4785 mm |
| Overall Length (mm) | 4785 mm |
| Overall Width | 2006 mm |
| Overall Width (mm) | 2006 mm |
| Overall Height | 1870 mm |
| Overall Height (mm) | 1870 mm |
| Wheelbase | 2800 mm |
| Wheelbase (mm) | 2800 mm |
| Interior and Infotainment: | |
|---|---|
| Seat Upholstery Material | Leatherette |
| Seat Adjustment Ways | Driver Power Seat 6-Way with Lumbar 4-Way, Front Passenger Power Seat 4-Way |
| Ventilated Seats (Front/Rear) | Front |
| Climate Control Zones | Dual zone |
| Ambient Lighting System | Multicolour |
| Standard Cargo Volume | 0.580 m^3 |
| Cargo Volume Behind 1st Row | 1.494 m^3 |
| Cargo Volume Behind 2nd Row | 0.580 m^3 |
| Power Tailgate | Electric Suction Back Door |
| Infotainment Display Size | 15.6 inch |
| Digital Gauge Cluster Size | 10.3 inch |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto Connectivity |
| Wireless Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Audio System Brand | SONY |
| Speakers Count | 12 |
| Wireless Charging | 50 W |
| Front USB Ports Count | 4 |
| Rear USB Ports Count | 2 |
| In-Car Connectivity Type | Bluetooth Connectivity |
| Autonomous Driving Level | 2 |
| Engine Specifications: | |
|---|---|
| Engine Type | 4 Cylinders In-Line, 16 Valve, DOHC |
| Engine Configuration | In-Line |
| Engine Displacement | 0.001998 m^3 |
| Number of Cylinders | 4 |
| Total Valves | 16 |
| Valves per Cylinder | 4 |
| Camshaft Layout | DOHC |
| Fuel System Type | Turbocharged Gasoline Direct Injection |
| Fuel Delivery System | Gasoline Direct Injection |
| Engine Fuel Type | Gasoline |
| Forced Induction Type | Turbocharged |
| Power | 180 kW |
| Horsepower RPM | 5500 rpm |
| Power (kW) | 180 kW |
| Torque | 375 Nm |
| Max Torque (Nm) | 375 N-m |
| Maximum Torque RPM | 1750~4000 rpm |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Dual-clutch |
| Transmission Marketing Name | 7-Speed Dual Clutch Transmission |
| Number of Forward Gears | 7 |
| Manual Shift Mode | Yes |
| Clutch Type and Count | Dual clutch |
| Drivetrain Architecture | All-Wheel Drive |
| All-Wheel Drive System | XWD |
| Drive Modes Selector | Normal, Eco, Sport, Snow, Mud, Sand, Rock & X-Mode |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 0.070 m^3 |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Assist Type | Electric Power Steering |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Electronic Stability Control (ESC) | Electronic Stability Program (ESP) |
| Hill Descent Control (HDC) | Hill Descent Control (HDC) |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 255 mm |
| Front Tire Aspect Ratio | 60 % |
| Front Rim Diameter (inches) | 19 inches |
| Rear Tire Width (mm) | 255 mm |
| Rear Tire Aspect Ratio | 60 % |
| Rear Rim Diameter (inches) | 19 inches |
| Rim Material | Alloy |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 1880 kg |
| Safety and Driver Assistance: | |
|---|---|
| NCAP Safety Rating (Stars) | 5 |
| NCAP Rating Year | 2023 |
| Airbags Count | 6 |
| Airbags Deployment Locations | Front, Side & Curtain |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| 360 Surround View Camera | Yes |
| Front Parking Sensors Count | 4 |
| Rear Parking Sensors Count | 4 |
Downloads & Manuals
-
Download
brochure.pdf