2025 HYUNDAI SANTA FE HYBRID LIMITED
1.6L Turbo Hybrid AWD - USA Market



















PistonDB Editorial Rating
Editorial Score:
4.0 / 5.0The 2025 Hyundai Santa Fe Hybrid Limited is a redesigned, family-oriented mid-size SUV offering a spacious interior with seating for seven, luxurious leather upholstery, and advanced comfort features like ventilated front seats and dual-pane sunroof. Its hybrid powertrain delivers a combined 231 horsepower with impressive fuel economy, complemented by an all-wheel-drive system for versatile performance. Technology abounds with a 12.3-inch infotainment display, digital gauge cluster, wireless smartphone integration, and a premium Bose audio system. Safety is prioritized with a Level 2 autonomous driving suite, including adaptive cruise control, lane centering, and a 360-degree camera system, ensuring a secure and convenient driving experience.
Reddit Community Sentiment Analysis: hyundai santa-fe 2025
Community Sentiment Score:
3.5 / 5.0The 2025 Hyundai Santa Fe is met with mixed reactions. While some appreciate Hyundai's willingness to experiment with bold new designs and find the exterior and interior styling appealing, others express concerns about reliability, particularly regarding past issues with engines and transmissions (like DCTs). There's also a mention of a fire risk recall affecting Hyundai and Kia vehicles, though its direct impact on the 2025 model is unclear. Some users also point out that maintenance habits can significantly influence the longevity of these vehicles. The hybrid system, specifically the HSG, is noted as a potential detractor for the hybrid variant.
Pros
- Appealing exterior and interior styling
- Willingness to try new designs
- Potential for good reliability in older models (07-10)
- Hybrid system improvements in next-gen (Palisade mentioned)
Cons
- Concerns about past reliability issues (engine, transmission)
- Fire risk recall affecting Hyundai/Kia
- DCT transmission failures reported
- Hybrid system (HSG) concerns for the hybrid variant
- Design changes rapidly make older models look outdated
| Vehicle Identity: | |
|---|---|
| Brand Name | HYUNDAI |
| Model Name | SANTA FE |
| Model Year | 2025 |
| Trim Level | Hybrid Limited |
| Car Segment | midsized |
| Body Type | SUV |
| Target Market | USA |
| Lifecycle Status | New model |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED projector-type |
| Daytime Running Lights (DRL) | Yes |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Yes |
| Rain Sensing Wipers | Yes |
| Acoustic Glass | Yes |
| Sunroof/Panoramic Roof Type | Dual-pane sunroof |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 190.2 in |
| Overall Length (mm) | 4831.08 mm |
| Overall Width | 74.8 in |
| Overall Width (mm) | 1899.92 mm |
| Overall Height | 69.7 in |
| Overall Height (mm) | 1770.38 mm |
| Wheelbase | 110.8 in |
| Wheelbase (mm) | 2814.32 mm |
| Roof Rack Type | Raised roof side rails |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 7 passengers |
| Seating Layout | 2+3+2 |
| Second Row Seating Type | Reclining 60/40 split fold-flat 2nd-row seats with center armrest |
| Interior Passenger Volume | 4.28 m^3 |
| Front Headroom | 1021.08 mm |
| Rear Headroom | 1005.84 mm |
| Front Legroom | 1127.76 mm |
| Rear Legroom | 1054.10 mm |
| Front Shoulder Room | 1511.30 mm |
| Rear Shoulder Room | 1475.74 mm |
| Interior Color Options | Black Leather |
| Seat Upholstery Material | Leather |
| Seat Adjustment Ways | 8-way power driver seat with 4-way power lumbar support ways |
| Ventilated Seats (Front/Rear) | Front and 2nd row |
| Heated Steering Wheel | Yes |
| Climate Control Zones | Dual automatic zones |
| Rear Climate Control | Yes |
| Ambient Lighting System | Yes |
| Glass Type | Acoustic-laminated windshield and front side glass |
| Rear Sunblinds Type | 2nd-row side-window sunshades |
| Standard Cargo Volume | 0.41 m^3 |
| Cargo Volume Behind 1st Row | 2.25 m^3 |
| Cargo Volume Behind 2nd Row | 1.15 m^3 |
| Cargo Volume Behind 3rd Row | 0.41 m^3 |
| Power Tailgate | Yes |
| Infotainment Display Size | 12.3 inches |
| Digital Gauge Cluster Size | 12.3 inches |
| Smartphone Integration | Wireless Apple CarPlay®, Wireless Android Auto™ |
| Wireless Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Audio System Brand | Bose |
| Speakers Count | 12 speakers |
| Wireless Charging | Yes |
| Front USB Ports Count | 2 ports |
| Rear USB Ports Count | 2 ports |
| Digital Key Support | Digital Key 2 Premium |
| In-Car Connectivity Type | Bluelink+ |
| OTA Updates Support | Yes |
| OTA Domain Capability | Infotainment, Navigation |
| Autonomous Driving Level | Level 2 ADAS |
| Engine Specifications: | |
|---|---|
| Engine Type | 4-cylinder hybrid engine |
| Engine Configuration | Smartstream 1.6L Turbo GDI 4-cylinder hybrid engine |
| Number of Cylinders | 4 |
| Fuel System Type | GDI |
| Engine Fuel Type | Hybrid |
| Forced Induction Type | Turbo |
| Aspiration Detail | Turbocharged |
| Power | 231 net hp |
| Power (kW) | 172.26 kW |
| Torque | 271 lb-ft |
| Max Torque (Nm) | 367.09 N-m |
| Combined System Power | 231 horsepower |
| Combined System Torque | 271 lb-ft |
| EV Powertrain and Battery: | |
|---|---|
| Hybrid Type | Hybrid |
| Electric Motors Count and Layout | 1 motor |
| Electric Motor Position | Front |
| Front Motor Power | 44.2 kW |
| Battery Chemistry | lithium ion |
| System Voltage | high-voltage |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Automatic |
| Transmission Marketing Name | 6-speed automatic transmission |
| Number of Forward Gears | 6 gears |
| Manual Shift Mode | No |
| Drivetrain Architecture | AWD |
| All-Wheel Drive System | HTRAC All Wheel Drive |
| Drive Modes Selector | Yes |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Economy Standard | EPA estimates MPG |
| Fuel Economy (City) | 35 MPG |
| City Fuel Economy (L/100km) | 6.72 L/100km |
| Fuel Economy (Highway) | 34 MPG |
| Highway Fuel Economy (L/100km) | 6.92 L/100km |
| Fuel Economy (Combined) | 34 MPG |
| Combined Fuel Economy (L/100km) | 6.92 L/100km |
| Wheels and Tires: | |
|---|---|
| Front Rim Diameter (inches) | 20 inches |
| Rear Rim Diameter (inches) | 20 inches |
| Safety and Driver Assistance: | |
|---|---|
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Driver Drowsiness Detection | Yes |
| 360 Surround View Camera | Yes |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 YEARS |
| Basic Warranty (km) | 96560.4 km |
| Powertrain Warranty (Years) | 10 YEARS |
| Powertrain Warranty (km) | 160934.0 km |
| EV Battery Warranty (Years) | 10 YEARS |
| EV Battery Warranty (km) | 160934.0 km |
| Roadside Assistance Duration (Years) | 5 YEARS |
| Anti-Perforation Warranty (Years) | 7 YEARS |
Downloads & Manuals
-
Download
brochure.pdf