2023 HYUNDAI PALISADE XRT
3.8L V6 AWD - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Range and Charging
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Palisade |
| Model Year | 2023 |
| Trim Level | XRT |
| Body Type | SUV |
| Target Market | USA |
| Chassis Code | LX2 |
| Lifecycle Status | Redesigned |
| VIN Locations | engine compartment frame, back side of the engine, top of the left side dashboard |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | Type A: P28/8W, Type B: LED |
| Heated Side Mirrors | Yes |
| Auto-Dimming Side Mirrors | Yes |
| Sunroof/Panoramic Roof Type | Power tilt-and-slide |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4,995 mm |
| Overall Length (mm) | 4995 mm |
| Overall Width | 1,975 mm |
| Overall Width (mm) | 1975 mm |
| Overall Height | 1,750 mm |
| Overall Height (mm) | 1750 mm |
| Wheelbase | 2,900 mm |
| Wheelbase (mm) | 2900 mm |
| Front Track Width | 1708 mm |
| Rear Track Width | 1716 mm |
| Roof Rack Type | Black roof side rails and crossbars |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 7, 8 |
| Second Row Seating Type | captain's chairs |
| Interior Passenger Volume | 4.4 m^3 |
| Front Headroom | 1033.8 mm |
| Rear Headroom | 1018.5 mm |
| Front Legroom | 1120.1 mm |
| Rear Legroom | 1077.0 mm |
| Front Shoulder Room | 1554.5 mm |
| Rear Shoulder Room | 1544.3 mm |
| Interior Color Options | Black H-Tex |
| Seat Upholstery Material | H-Tex |
| Seat Adjustment Ways | 8-way power |
| Rear Climate Control | Yes |
| Auto-Dimming Rearview Mirror | Yes |
| Standard Cargo Volume | 0.5 m^3 |
| Cargo Volume Behind 1st Row | 2.4 m^3 |
| Cargo Volume Behind 2nd Row | 704 L |
| Cargo Volume Behind 3rd Row | 311 L |
| Power Tailgate | Yes |
| Infotainment Display Size | 12.3 in |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Wireless Charging | Yes |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Wi-Fi hotspot |
| OTA Updates Support | Yes |
| Engine Specifications: | |
|---|---|
| Engine Type | GDI |
| Engine Configuration | V6 |
| Engine Displacement | 3778 cc |
| Number of Cylinders | 6 |
| Bore (mm) | 96 mm |
| Stroke (mm) | 87 mm |
| Firing Order | 1-2-3-4-5-6 |
| Fuel System Type | GDI |
| Fuel Delivery System | GDI |
| Engine Fuel Type | Gasoline |
| Recommended Octane Rating | 91 / 87 RON / AKI |
| Recommended Oil Viscosity | 5W-30 |
| Power | 291 hp |
| Power (kW) | 217.0 kW |
| Torque | 262 lb-ft |
| Max Torque (Nm) | 355.2 N-m |
| EV Range and Charging: | |
|---|---|
| 12V Battery Capacity (Ah) | 68 Ah |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | automatic |
| Transmission Marketing Name | SHIFTRONIC |
| Number of Forward Gears | 8 |
| Manual Shift Mode | yes |
| Transmission Cooling System | heavy-duty transmission oil cooler |
| Drivetrain Architecture | 4WD |
| All-Wheel Drive System | 4WD |
| Rear Differential Lock Type | AWD lock |
| Drive Modes Selector | Yes |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 71 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 19 MPG |
| City Fuel Economy (L/100km) | 12.4 L/100km |
| Fuel Economy (Highway) | 25 MPG |
| Highway Fuel Economy (L/100km) | 9.4 L/100km |
| Fuel Economy (Combined) | 21 MPG |
| Combined Fuel Economy (L/100km) | 11.2 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Electronic Stability Control (ESC) | Yes |
| Hill Descent Control (HDC) | Standard |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 245 mm |
| Front Tire Aspect Ratio | 60 |
| Front Rim Diameter (inches) | 18 inches |
| Rear Tire Width (mm) | 245 mm |
| Rear Tire Aspect Ratio | 60 |
| Rear Rim Diameter (inches) | 18 inches |
| Wheel Lug Nut Torque (Nm) | 107-127 N-m |
| Spare Wheel Type | Compact |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 2630 kg |
| Maximum Towing Capacity (Braked) | 2268.0 kg |
| Maximum Roof Load (kg) | 100 kg |
| Safety and Driver Assistance: | |
|---|---|
| NCAP Safety Rating (Stars) | 5 |
| Airbags Deployment Locations | Driver's front, Passenger's front, Side, Curtain, Driver's knee |
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Standard |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| 360 Surround View Camera | Yes |
| Rear Parking Sensors Count | Standard |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 6.5 L |
| Coolant System Capacity (Liters) | 12.0 L |
| AC Refrigerant Type | R-1234yf |
| AC Refrigerant Capacity (g) | 850 g |
| Transmission Fluid Capacity (Liters) | 7 L |
| Differential Fluid Type | HYPOID GEAR OIL API GL-5, SAE 75W/85 |
| Brake Fluid Specification Type | SAE J1704 DOT-4LV, FMVSS116 DOT-4, ISO4925 CLASS-6 |
| Regular Maintenance Interval | 15000 / 12 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |