Cars
HYUNDAI
IONIQ PLUG-IN HYBRID
2022
USA
IONIQ PLUG IN HYBRID LIMITED
1.6L GDI Atkinson Cycle 4-Cylinder Hybrid Engine
2022 HYUNDAI IONIQ PLUG-IN HYBRID LIMITED
1.6L GDI Atkinson Cycle 4-Cylinder Hybrid Engine - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • EV Range and Charging
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Ioniq Plug-in Hybrid |
| Model Year | 2022 |
| Trim Level | Limited |
| Sub-Trim Level | Plug-in Hybrid |
| Body Type | Hatchback |
| Target Market | USA |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Matrix Headlights Equipped | No |
| Laser Headlights Equipped | No |
| Daytime Running Lights (DRL) | Yes |
| Automatic High Beam | Standard |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Yes |
| Auto-Dimming Side Mirrors | Standard |
| Rain Sensing Wipers | Standard |
| Sunroof/Panoramic Roof Type | Yes |
| Active Aerodynamics | Standard |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 176.0 in |
| Overall Length (mm) | 4470.4 mm |
| Overall Width | 71.7 in |
| Overall Width (mm) | 1821.2 mm |
| Overall Height | 56.9 in |
| Overall Height (mm) | 1445.3 mm |
| Wheelbase | 106.3 in |
| Wheelbase (mm) | 2700 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 persons |
| Steering Column Adjustment | tilt/telescopic |
| Engine Specifications: | |
|---|---|
| Engine Type | GDI Atkinson Cycle |
| Engine Configuration | In-line 4 cylinder |
| Engine Displacement | 1580 cc |
| Number of Cylinders | 4 |
| Bore (mm) | 72 mm |
| Stroke (mm) | 97 mm |
| Firing Order | 1-3-4-2 |
| Engine Fuel Type | Gasoline |
| Recommended Octane Rating | 87 |
| Recommended Oil Viscosity | 0W-20 |
| Power | 139 net hp |
| Power (kW) | 103.6 kW |
| EV Powertrain and Battery: | |
|---|---|
| Hybrid Type | PHEV |
| EV Motor Type | permanent magnet high-power density motor |
| Front Motor Power | 45 kW |
| Battery Chemistry | Lithium ion polymer |
| EV Range and Charging: | |
|---|---|
| Electric Range Value | 46.7 km |
| Electric Range Standard | estimated |
| AC Charging Time | 2 hours 15 minutes at room temperature |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Dual clutch transmission |
| Transmission Marketing Name | EcoShift |
| Number of Forward Gears | 6 |
| Manual Shift Mode | Yes |
| Clutch Type and Count | dry-type dual clutch |
| Drivetrain Architecture | Front-Wheel Drive |
| Drive Modes Selector | ECO, SPORT |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Economy Standard | EPA |
| Fuel Economy (Combined) | 52 MPG |
| Combined Fuel Economy (L/100km) | 4.5 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Electronic Stability Control (ESC) | Yes |
| Wheels and Tires: | |
|---|---|
| Front Rim Diameter (inches) | 16 inches |
| Rear Rim Diameter (inches) | 16 inches |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 107-127 N-m |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Deployment Locations | Driver's front, Passenger's front, Side, Curtain, Driver's knee |
| ISOFIX Child Seat Anchors | Yes |
| Autonomous Emergency Braking (AEB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Standard |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Standard |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| ADAS and Sensor Hardware: | |
|---|---|
| Cameras Count | 1 |
| Radar Sensors Count | 1 |
| Ultrasonic Sensors Count | 8 |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 3.8 L |
| Coolant System Capacity (Liters) | 6.7 L |
| AC Refrigerant Type | R-1234yf |
| AC Refrigerant Capacity (g) | 600±25 g |
| Transmission Fluid Capacity (Liters) | 1.6 ~ 1.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 19312.1 / 12 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |