2024 HYUNDAI ELANTRA N
276 hp/289 lb-ft, 2.0L Turbo GDI "Flat Power" 4-cylinder engine N 8-speed Wet Dual Clutch Transmission (DCT) with paddle shifters - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Elantra |
| Model Year | 2024 |
| Trim Level | N |
| Body Type | Sedan |
| Target Market | USA |
| Chassis Code | CN7 |
| Lifecycle Status | PE |
| VIN Locations | Floor under the front right side seat, top of the dashboard |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Sunroof/Panoramic Roof Type | Power tilt-and-slide |
| Dimensions and Aerodynamics: | |
|---|---|
| Number of Doors | 4 |
| Overall Length | 4,710 mm |
| Overall Length (mm) | 4,710 mm |
| Overall Width | 1,825 mm |
| Overall Width (mm) | 1,825 mm |
| Overall Height | 1,430 mm |
| Overall Height (mm) | 1,430 mm |
| Wheelbase | 2,720 mm |
| Wheelbase (mm) | 2,720 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 |
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 103.1 mm |
| Rear Headroom | 94.7 mm |
| Front Legroom | 107.4 mm |
| Rear Legroom | 96.5 mm |
| Front Shoulder Room | 143.5 mm |
| Rear Shoulder Room | 141.2 mm |
| Seat Upholstery Material | Leather / Alcantara |
| Seat Adjustment Ways | 6 way |
| Steering Column Adjustment | tilt/telescopic |
| Climate Control Zones | 2 zones |
| Standard Cargo Volume | 474 ℓ |
| Infotainment Display Size | 10.25 in |
| Digital Gauge Cluster Size | 10.25 in |
| Smartphone Integration | Android Auto and Apple CarPlay |
| Audio System Brand | Bose |
| Speakers Count | 8 speakers |
| Wireless Charging | Yes |
| Front USB Ports Count | 1 |
| Rear USB Ports Count | 2 |
| Digital Key Support | Yes |
| Engine Specifications: | |
|---|---|
| Engine Type | Turbo GDI "Flat Power" |
| Engine Configuration | 4-cylinder |
| Engine Displacement | 2.0 L |
| Number of Cylinders | 4 |
| Fuel System Type | GDI |
| Fuel Delivery System | GDI |
| Engine Fuel Type | Gasoline |
| Recommended Octane Rating | 91 RON |
| Forced Induction Type | Turbo |
| Power | 276 hp |
| Power (kW) | 205.8 kW |
| Torque | 289 lb-ft |
| Max Torque (Nm) | 391.8 N-m |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Dual clutch transmission |
| Transmission Marketing Name | N 8-speed Wet Dual Clutch Transmission |
| Number of Forward Gears | 8 |
| Manual Shift Mode | Yes |
| Clutch Type and Count | Wet |
| Drivetrain Architecture | 2WD |
| Differential Type | N Corner Carving Differential |
| Drive Modes Selector | Yes |
| Performance and Fuel Economy: | |
|---|---|
| Launch Control | ● |
| Fuel Tank Capacity | 47 ℓ |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 20 MPG |
| City Fuel Economy (L/100km) | 11.8 L/100km |
| Fuel Economy (Highway) | 27 MPG |
| Highway Fuel Economy (L/100km) | 8.7 L/100km |
| Fuel Economy (Combined) | 23 MPG |
| Combined Fuel Economy (L/100km) | 10.2 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | MacPherson strut |
| Rear Suspension | Multi-link |
| Adaptive Suspension Available | Yes |
| Steering Type | Rack-mounted Motor-driven Power Steering |
| Steering Assist Type | Motor-driven |
| Front Brakes | Ventilated |
| Rear Brakes | Ventilated |
| Front Brake Rotor Diameter | 360.7 mm |
| Rear Brake Rotor Diameter | 315 mm |
| Torque Vectoring System | N Corner Carving Differential |
| Wheels and Tires: | |
|---|---|
| Front Rim Diameter (inches) | 19 in |
| Rear Rim Diameter (inches) | 19 in |
| Rim Material | Forged Alloy |
| Safety and Driver Assistance: | |
|---|---|
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| 360 Surround View Camera | Yes |
| Rear Parking Sensors Count | Standard |
| ADAS and Sensor Hardware: | |
|---|---|
| LiDAR Sensors Count | 0 |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 4.3 ℓ |
| Coolant System Capacity (Liters) | 7.4 ℓ |
| AC Refrigerant Type | R-1234yf or R-134a |
| AC Refrigerant Capacity (g) | 500±25 g |
| Transmission Fluid Capacity (Liters) | 1.6~1.7 ℓ |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 24,140.2 / 12 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |