2023 HYUNDAI ELANTRA SE
147 hp 2.0L Atkinson Cycle 4-cylinder engine FWD - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Elantra |
| Model Year | 2023 |
| Trim Level | SE |
| Car Segment | compact |
| Body Type | Sedan |
| Target Market | USA |
| VIN Locations | engine compartment frame and back side of the engine |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | equipped |
| Tail Lights Technology Type | LED |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4,720 mm |
| Overall Length (mm) | 4720 mm |
| Overall Width | 1,810 mm |
| Overall Width (mm) | 1810 mm |
| Overall Height | 1,415 mm |
| Overall Height (mm) | 1415 mm |
| Wheelbase | 2,720 mm |
| Wheelbase (mm) | 2720 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1596 mm |
| Interior and Infotainment: | |
|---|---|
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Interior Color Options | Gray Cloth, Black Cloth |
| Seat Upholstery Material | Cloth |
| Seat Adjustment Ways | 6 way |
| Steering Column Adjustment | Tilt-and-telescopic |
| Glass Type | Solar control |
| Standard Cargo Volume | 0.4 m^3 |
| Infotainment Display Size | 8 inch |
| Digital Gauge Cluster Size | 4.2 inch |
| Smartphone Integration | Wireless Apple CarPlay, Android Auto |
| Wireless Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Front USB Ports Count | 2 |
| Engine Specifications: | |
|---|---|
| Engine Type | Smartstream 2.0L MPI |
| Engine Configuration | 4-cylinder |
| Engine Orientation | FF |
| Number of Cylinders | 4 |
| Firing Order | 1-3-4-2 |
| Fuel System Type | MPI |
| Engine Fuel Type | unleaded |
| Recommended Octane Rating | 87 AKI |
| Power | 147 hp |
| Power (kW) | 109.6 kW |
| Torque | 132 lb-ft |
| Max Torque (Nm) | 179 N-m |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Intelligent variable transmission |
| Transmission Marketing Name | Smartstream |
| Drivetrain Architecture | Front engine, Front wheel drive |
| Drive Modes Selector | Standard |
| Performance and Fuel Economy: | |
|---|---|
| Maximum Speed | 190 km/h |
| Fuel Tank Capacity | 47 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 33 MPG |
| City Fuel Economy (L/100km) | 7.1 L/100km |
| Fuel Economy (Highway) | 42 MPG |
| Highway Fuel Economy (L/100km) | 5.6 L/100km |
| Fuel Economy (Combined) | 37 MPG |
| Combined Fuel Economy (L/100km) | 6.4 L/100km |
| Emission Standard | VI |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Brake Rotor Diameter | 280 mm |
| Rear Brake Rotor Diameter | 284 mm |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 205 mm |
| Front Tire Aspect Ratio | 55 |
| Front Rim Diameter (inches) | 16 inches |
| Rear Tire Width (mm) | 205 mm |
| Rear Tire Aspect Ratio | 55 |
| Rear Rim Diameter (inches) | 16 inches |
| Tire Load Index | 91 |
| Tire Speed Rating | H |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 145.1-172.2 N-m |
| Spare Wheel Type | Compact |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 1215 kg |
| Gross Vehicle Weight Rating (GVWR) | 1700 kg |
| Safety and Driver Assistance: | |
|---|---|
| NCAP Safety Rating (Stars) | 5 |
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 3.8 L |
| Coolant System Capacity (Liters) | 6.1 L |
| AC Refrigerant Type | R-134a |
| AC Refrigerant Capacity (g) | 500 ± 25 g |
| Transmission Fluid Capacity (Liters) | 6.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 8046.7 / 6 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |