2021 HYUNDAI ELANTRA SEL
2.0L 4-Cylinder Intelligent Variable Transmission - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Elantra |
| Model Year | 2021 |
| Trim Level | SEL |
| Car Segment | compact |
| Body Type | Sedan |
| Target Market | USA |
| VIN Locations | engine compartment frame and back side of the engine |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Sunroof/Panoramic Roof Type | Power tilt-and-slide |
| Door Handles Type | Bodycolor |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4,680 mm |
| Overall Length (mm) | 4680 mm |
| Overall Width | 1,810 mm |
| Overall Width (mm) | 1810 mm |
| Overall Height | 1,415 mm |
| Overall Height (mm) | 1415 mm |
| Wheelbase | 2,720 mm |
| Wheelbase (mm) | 2720 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1596 mm |
| Interior and Infotainment: | |
|---|---|
| Second Row Seating Type | 60/40 split-folding |
| Interior Passenger Volume | 3.2 m^3 |
| Front Headroom | 103.1 mm |
| Rear Headroom | 94.7 mm |
| Front Legroom | 107.4 mm |
| Rear Legroom | 96.5 mm |
| Interior Color Options | Tricot Gray, Tricot Black |
| Seat Upholstery Material | Cloth |
| Seat Adjustment Ways | 6 ways |
| Steering Column Adjustment | Tilt-and-telescopic |
| Climate Control Zones | Dual |
| Glass Type | Solar control glass |
| Standard Cargo Volume | 0.4 m^3 |
| Infotainment Display Size | 8 in |
| Digital Gauge Cluster Size | 10.25 in |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wireless Apple CarPlay | Yes |
| Audio System Brand | Bose |
| Speakers Count | 6 |
| Wireless Charging | Yes |
| Front USB Ports Count | 2 |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Blue Link |
| Engine Specifications: | |
|---|---|
| Engine Type | Atkinson Cycle |
| Engine Configuration | 4-cylinder |
| Number of Cylinders | 4 |
| Engine Fuel Type | Unleaded |
| Recommended Octane Rating | 87 AKI |
| Power | 147 hp |
| Power (kW) | 110.0 kW |
| Torque | 132 lb-ft |
| Max Torque (Nm) | 179.0 N-m |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Intelligent Variable Transmission |
| Transmission Marketing Name | Smartstream |
| Drive Modes Selector | Drive mode button |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 47 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 31 MPG |
| City Fuel Economy (L/100km) | 7.6 L/100km |
| Fuel Economy (Highway) | 41 MPG |
| Highway Fuel Economy (L/100km) | 5.7 L/100km |
| Fuel Economy (Combined) | 35 MPG |
| Combined Fuel Economy (L/100km) | 6.7 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Steering Assist Type | Motor Driven Power Steering |
| Front Brakes | 4-wheel disc |
| Rear Brakes | 4-wheel disc |
| Front Brake Rotor Diameter | 280 mm |
| Rear Brake Rotor Diameter | 284 mm |
| Electronic Stability Control (ESC) | yes |
| Traction Control System (TCS) | yes |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 205 mm |
| Front Tire Aspect Ratio | 55 |
| Front Rim Diameter (inches) | 16 inches |
| Rear Tire Width (mm) | 205 mm |
| Rear Tire Aspect Ratio | 55 |
| Rear Rim Diameter (inches) | 16 inches |
| Tire Load Index | 91 |
| Tire Speed Rating | H |
| Rim Material | Alloy |
| Wheel Lug Nut Torque (Nm) | 107~127 N-m |
| Spare Wheel Type | Compact |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Deployment Locations | Driver's front air bag, Passenger's front air bag, Side air bag, Curtain air bag |
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Stop & Go Function | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Driver Drowsiness Detection | Yes |
| 360 Surround View Camera | Yes |
| Fluids and Maintenance: | |
|---|---|
| Engine Oil Capacity with Filter (Liters) | 3.8 L |
| Coolant System Capacity (Liters) | 6.1 L |
| AC Refrigerant Type | R-134a |
| AC Refrigerant Capacity (g) | 500 ± 25 g |
| Transmission Fluid Capacity (Liters) | 6.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 10000 / 12 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |