2025 HYUNDAI ELANTRA HYBRID N LINE
1.6L Turbo GDI Engine 7-speed DCT - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Elantra Hybrid |
| Model Year | 2025 |
| Trim Level | N Line |
| Body Type | Sedan |
| Target Market | USA |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Equipped |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 183.1 in |
| Overall Length (mm) | 4650.7 mm |
| Overall Width | 72 in |
| Overall Width (mm) | 1828.8 mm |
| Overall Height | 56.0 in |
| Overall Height (mm) | 1422.4 mm |
| Wheelbase | 107 in |
| Wheelbase (mm) | 2717.8 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1597.7 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 persons |
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Interior Color Options | Black leatherette/cloth with red stitching |
| Seat Upholstery Material | Leatherette/cloth |
| Seat Adjustment Ways | 6 way |
| Steering Column Adjustment | Tilt-and-telescopic |
| Steering Wheel Controls Type | audio, phone and cruise controls |
| Climate Control Zones | Dual |
| Glass Type | Solar control |
| Standard Cargo Volume | 0.4 m^3 |
| Power Tailgate | Hands-free smart trunk release |
| Infotainment Display Size | 8.0 inch |
| Digital Gauge Cluster Size | 4.2 inch |
| Smartphone Integration | Wireless Android Auto, Apple CarPlay |
| Wireless Apple CarPlay | Standard |
| Wireless Android Auto | Standard |
| Audio System Brand | Bose® |
| Speakers Count | 8 speakers |
| Front USB Ports Count | 1 data/charge port |
| Rear USB Ports Count | 2 charge ports |
| Engine Specifications: | |
|---|---|
| Engine Type | 1.6L Turbo GDI |
| Engine Configuration | 4-cylinder |
| Number of Cylinders | 4 |
| Fuel System Type | GDI |
| Engine Fuel Type | Gasoline |
| Forced Induction Type | Turbo |
| Power | 201 HP |
| Power (kW) | 149.9 kW |
| Torque | 195 LB-FT |
| Max Torque (Nm) | 264.4 N-m |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Dual clutch transmission |
| Transmission Marketing Name | 7-speed DCT |
| Number of Forward Gears | 7 |
| Manual Shift Mode | yes |
| Clutch Type and Count | dry-type dual clutch |
| Drivetrain Architecture | Front-wheel drive |
| Drive Modes Selector | Standard |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 42 L |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 28 MPG |
| City Fuel Economy (L/100km) | 8.4 L/100km |
| Fuel Economy (Highway) | 35 MPG |
| Highway Fuel Economy (L/100km) | 6.7 L/100km |
| Fuel Economy (Combined) | 31 MPG |
| Combined Fuel Economy (L/100km) | 7.6 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Rear Suspension | multi-link |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Wheels and Tires: | |
|---|---|
| Front Rim Diameter (inches) | 18 inches |
| Rear Rim Diameter (inches) | 18 inches |
| Rim Material | Alloy |
| Weights and Towing: | |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 1,850 kg |
| Safety and Driver Assistance: | |
|---|---|
| NCAP Safety Rating (Stars) | 5 |
| NCAP Rating Year | 2024 |
| ISOFIX Child Seat Anchors | Yes |
| Pre-Crash Safety System | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keep Assist (LKA) | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| AVAS Acoustic Pedestrian Warning | Yes |
| Fluids and Maintenance: | |
|---|---|
| Transmission Fluid Capacity (Liters) | 1.6~1.7 L |
| Brake Fluid Specification Type | DOT-4 |
| Regular Maintenance Interval | 20,921.5 / 12 km / months |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| EV Battery Warranty (Years) | 10 years |
| EV Battery Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |