2023 HYUNDAI ELANTRA HYBRID N
2.0L Turbo GDI 4-cylinder Engine FWD (8-speed Wet Dual Clutch Transmission) - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Hyundai |
| Model Name | Elantra Hybrid |
| Model Year | 2023 |
| Trim Level | N |
| Car Segment | compact |
| Body Type | Sedan |
| Target Market | USA |
| Country of Origin | Korea |
| VIN Locations | Dashboard |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Standard |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Standard |
| Sunroof/Panoramic Roof Type | Optional |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 183.1 in. (mm) |
| Overall Length (mm) | 4650.8 mm |
| Overall Width | 72 in. (mm) |
| Overall Width (mm) | 1828.8 mm |
| Overall Height | 55.9 in. (mm) |
| Overall Height (mm) | 1419.9 mm |
| Wheelbase | 107 in. (mm) |
| Wheelbase (mm) | 2717.8 mm |
| Front Track Width | 1585 mm |
| Rear Track Width | 1595.1 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 persons |
| Interior Passenger Volume | 2.8 m^3 |
| Front Headroom | 1031.2 mm |
| Rear Headroom | 947.4 mm |
| Front Legroom | 1074.4 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1435.1 mm |
| Rear Shoulder Room | 1412.2 mm |
| Interior Color Options | Black Leather-Trim Seats with Microsuede Inserts |
| Seat Upholstery Material | Leather with Microsuede Inserts |
| Seat Adjustment Ways | 6-way |
| Steering Column Adjustment | Tilt-and-telescopic |
| Climate Control Zones | Dual |
| Standard Cargo Volume | 0.4 m^3 |
| Power Tailgate | Yes |
| Infotainment Display Size | 10.25 in |
| Digital Gauge Cluster Size | 10.25 in |
| Smartphone Integration | Wireless Apple CarPlay/Android Auto |
| Wired Apple CarPlay | Yes |
| Wireless Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Wireless Android Auto | Yes |
| Audio System Brand | Bose |
| Speakers Count | 8 |
| Wireless Charging | Yes |
| Front USB Ports Count | 2 |
| In-Car Connectivity Type | Bluelink |
| Engine Specifications: | |
|---|---|
| Engine Type | 2.0L Turbo GDI |
| Engine Configuration | 4-cylinder |
| Number of Cylinders | 4 |
| Fuel System Type | GDI |
| Engine Fuel Type | UNLEADED |
| Recommended Octane Rating | 87 |
| Forced Induction Type | Turbo |
| Power | 276 hp |
| Power (kW) | 205.8 kW |
| Torque | 289 lb-ft |
| Max Torque (Nm) | 391.8 N-m |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Dual Clutch Transmission |
| Transmission Marketing Name | Wet Dual Clutch Transmission |
| Number of Forward Gears | 8 |
| Manual Shift Mode | Yes |
| Clutch Type and Count | Wet |
| Drivetrain Architecture | FWD |
| Differential Type | Corner Carving Differential |
| Limited Slip Differential (LSD) Type | Electronic |
| Drive Modes Selector | N Grin Control System |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 60 mph | 5 seconds |
| Launch Control | Standard |
| Fuel Economy Standard | EPA |
| Fuel Economy (City) | 20 MPG |
| City Fuel Economy (L/100km) | 11.8 L/100km |
| Fuel Economy (Highway) | 30 MPG |
| Highway Fuel Economy (L/100km) | 7.8 L/100km |
| Fuel Economy (Combined) | 23 MPG |
| Combined Fuel Economy (L/100km) | 10.2 L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | MacPherson strut |
| Rear Suspension | multi-link |
| Adaptive Suspension Available | yes |
| Steering Type | rack-mounted motor-driven |
| Front Brakes | ventilated |
| Rear Brakes | ventilated |
| Front Brake Rotor Diameter | 360.7 mm |
| Rear Brake Rotor Diameter | 315 mm |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Torque Vectoring System | yes |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 245 mm |
| Front Tire Aspect Ratio | 35 |
| Front Rim Diameter (inches) | 19 inches |
| Rear Rim Diameter (inches) | 19 inches |
| Rim Material | Alloy |
| Safety and Driver Assistance: | |
|---|---|
| Autonomous Emergency Braking (AEB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Keep Assist (LKA) | Standard |
| Lane Centering Assist | Standard |
| Blind Spot Monitoring (BSM) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| ADAS and Sensor Hardware: | |
|---|---|
| LiDAR Sensors Count | 0 |
| Fluids and Maintenance: | |
|---|---|
| Regular Maintenance Interval | 57936.4 km / 3 years |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 5 years |
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |