2025 DODGE HORNET PHEV R/T
1.3L 4-cylinder Turbo PHEV eAWD - USA-CANADA-PUERTO-RICO Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
| Vehicle Identity: | |
|---|---|
| Brand Name | Dodge |
| Model Name | Hornet PHEV |
| Model Year | 2025 |
| Trim Level | R/T |
| Body Type | SUV |
| Target Market | USA-Canada-Puerto-Rico |
| Exterior and Lighting: | |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | yes |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | yes |
| Rain Sensing Wipers | yes |
| Sunroof/Panoramic Roof Type | Power |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 178 in |
| Overall Length (mm) | 4521.2 mm |
| Overall Width | 82 in |
| Overall Width (mm) | 2082.8 mm |
| Overall Height | 63 in |
| Overall Height (mm) | 1600.2 mm |
| Wheelbase | 103.8 in |
| Wheelbase (mm) | 2636.5 mm |
| Front Track Width | 1579.9 mm |
| Rear Track Width | 1579.9 mm |
| Ground Clearance | 154.9 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 |
| Seating Layout | 2-3 |
| Second Row Seating Type | 60/40 split-folding rear with ski pass-through |
| Front Headroom | 985.5 mm |
| Rear Headroom | 970.3 mm |
| Front Legroom | 1059.2 mm |
| Rear Legroom | 965.2 mm |
| Front Shoulder Room | 1414.8 mm |
| Rear Shoulder Room | 1391.9 mm |
| Seat Upholstery Material | Cloth/leatherette |
| Seat Adjustment Ways | Manual-adjust six-way driver's, Manual-adjust six-way front-passenger |
| Ventilated Seats (Front/Rear) | Front |
| Heated Steering Wheel | yes |
| Climate Control Zones | Dual-Zone |
| Glass Type | Privacy |
| Auto-Dimming Rearview Mirror | yes |
| Standard Cargo Volume | 0.6 m^3 |
| Cargo Volume Behind 1st Row | 1.4 m^3 |
| Cargo Volume Behind 2nd Row | 0.6 m^3 |
| Power Tailgate | yes |
| Infotainment Display Size | 10.25 inches |
| Digital Gauge Cluster Size | 12.3 inches |
| Infotainment OS | Uconnect 5 |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | yes |
| Wireless Apple CarPlay | yes |
| Wired Android Auto | yes |
| Wireless Android Auto | yes |
| Audio System Brand | Harman Kardon |
| Speakers Count | 14 |
| Wireless Charging | yes |
| In-Car Connectivity Type | 4G LTE Wi-Fi Hotspot |
| Engine Specifications: | |
|---|---|
| Engine Code | EYG |
| Engine Type | Turbo PHEV |
| Engine Configuration | I-4 |
| Number of Cylinders | 4 |
| Engine Fuel Type | Gas/Electric |
| Forced Induction Type | Turbo |
| Power | 288 hp |
| Horsepower RPM | 5,750 rpm |
| Power (kW) | 214.8 kW |
| Torque | 383 lb-ft |
| Max Torque (Nm) | 519.3 N-m |
| Maximum Torque RPM | 1,850 rpm |
| Combined System Power | 288 net hp |
| Combined System Torque | 383 lb-ft total |
| EV Powertrain and Battery: | |
|---|---|
| Hybrid Type | PHEV |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Automatic |
| Transmission Marketing Name | 6-speed AISIN® F21-250 PHEV Automatic |
| Transmission Model Code | DFN |
| Number of Forward Gears | 6 |
| Drivetrain Architecture | AWD |
| Performance and Fuel Economy: | |
|---|---|
| Fuel Tank Capacity | 42.4 L |
| Fuel Economy Standard | manufacturer’s-estimated mpg |
| Fuel Economy (Combined) | 27 (gas) / 74.9 (MPGe) mpg / MPGe |
| Combined Fuel Economy (L/100km) | 8.7 (gas) / 3.1 (L/100km) L/100km |
| Chassis Suspension and Brakes: | |
|---|---|
| Turning Circle Radius | 11.5 m |
| Electronic Stability Control (ESC) | true |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 225 mm |
| Front Tire Aspect Ratio | 55 |
| Front Rim Diameter (inches) | 18 inches |
| Rear Tire Width (mm) | 225 mm |
| Rear Tire Aspect Ratio | 55 |
| Rear Rim Diameter (inches) | 18 inches |
| Rim Material | Aluminum |
| Rim Design Name | Abyss-finish aluminum |
| Spare Wheel Type | Spare Tire Delete |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 851.8 kg |
| Maximum Towing Capacity (Braked) | 411.4 kg |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Deployment Locations | Dual Advanced Front Air Bags |
| Autonomous Emergency Braking (AEB) | Automatic Emergency Braking with Pedestrian Detection |
| Forward Collision Warning (FCW) | Full-Speed Forward Collision Warning Plus |
| Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) with Stop and Go |
| Stop & Go Function | Yes |
| Lane Keep Assist (LKA) | Lane Keep Assist |
| Blind Spot Monitoring (BSM) | Blind Spot Monitoring (BSM) and Rear Cross-Path Detection System with Rear Cross-Traffic Alert |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Traffic Sign Recognition | Traffic Sign Information |
| Driver Drowsiness Detection | Drowsy-Driver Detection |
| 360 Surround View Camera | 360 Surround-View Camera System |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.