2016 CHEVROLET IMPALA LTZ
3.6L V6 - USA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Chevrolet |
| Model Name | Impala |
| Model Year | 2016 |
| Trim Level | LTZ |
| Car Segment | large |
| Body Type | Sedan |
| Target Market | USA |
| Country of Origin | Canada |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | High-Intensity Discharge (HID) |
| Daytime Running Lights (DRL) | LED |
| Heated Side Mirrors | standard |
| Side Mirrors Memory | standard |
| Auto-Dimming Side Mirrors | standard |
| Acoustic Glass | standard |
| Sunroof/Panoramic Roof Type | power |
| Door Handles Type | chrome |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 5113 mm |
| Overall Length (mm) | 5113 mm |
| Overall Width | 1854 mm |
| Overall Width (mm) | 1854 mm |
| Overall Height | 1496 mm |
| Overall Height (mm) | 1496 mm |
| Wheelbase | 2837 mm |
| Wheelbase (mm) | 2837 mm |
| Front Track Width | 1580 mm |
| Rear Track Width | 1575 mm |
| Interior and Infotainment: | |
|---|---|
| Seating Capacity | 5 |
| Second Row Seating Type | 60/40 split-folding rear seatback |
| Front Headroom | 1013 mm |
| Rear Headroom | 950 mm |
| Front Legroom | 1163 mm |
| Rear Legroom | 1011 mm |
| Front Shoulder Room | 1471 mm |
| Rear Shoulder Room | 1445 mm |
| Seat Upholstery Material | Perforated leather-appointed |
| Seat Adjustment Ways | 8 |
| Ventilated Seats (Front/Rear) | front |
| Heated Steering Wheel | yes |
| Steering Column Adjustment | power tilt and telescopic |
| Steering Wheel Controls Type | Bluetooth, cruise and audio system controls |
| Climate Control Zones | dual-zone |
| Cabin Air Filtration Type | particulate/pollen filter |
| Ambient Lighting System | yes |
| Glass Type | acoustic-laminated windshield and front-side |
| Auto-Dimming Rearview Mirror | yes |
| Standard Cargo Volume | 532 L |
| Infotainment Display Size | 203 mm |
| Voice Assistant Brand | Siri Eyes Free |
| Smartphone Integration | Apple CarPlay |
| Audio System Brand | Bose |
| Speakers Count | 11 |
| In-Car Connectivity Type | 4G LTE |
| Engine Specifications: | |
|---|---|
| Engine Type | DOHC V6 |
| Engine Configuration | V6 |
| Number of Cylinders | 6 |
| Fuel System Type | Direct Injection |
| Variable Valve Timing (VVT) System | Variable Valve Timing |
| Power | 305 hp |
| Horsepower RPM | 6800 rpm |
| Power (kW) | 227.4 kW |
| Torque | 264 lb.-ft. |
| Max Torque (Nm) | 357.9 N-m |
| Maximum Torque RPM | 5200 rpm |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | 6-speed automatic |
| Number of Forward Gears | 6 |
| Manual Shift Mode | Yes |
| Drivetrain Architecture | Front-wheel drive |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 60 mph | 6.8 s |
| Fuel Tank Capacity | 70 L |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | MacPherson strut |
| Rear Suspension | 4-link |
| Steering Type | rack-and-pinion |
| Steering Assist Type | electric, variable-assist |
| Front Brakes | disc |
| Rear Brakes | disc |
| Electronic Stability Control (ESC) | StabiliTrak |
| Traction Control System (TCS) | electronic, all-speed |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 245 mm |
| Front Tire Aspect Ratio | 40 |
| Front Rim Diameter (inches) | 20 in. |
| Rear Tire Width (mm) | 245 mm |
| Rear Tire Aspect Ratio | 40 |
| Rear Rim Diameter (inches) | 20 in. |
| Rim Material | aluminum |
| Rim Design Name | machined-face |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 1754 kg |
| Safety and Driver Assistance: | |
|---|---|
| NCAP Safety Rating (Stars) | 5 |
| Airbags Count | 10 |
| Airbags Deployment Locations | driver and front-passenger, dual-stage, frontal; seat-mounted side-impact; knee protection; head curtain side-impact; rear passenger outboard seat-mounted side-impact |
| ISOFIX Child Seat Anchors | LATCH |
| Pre-Crash Safety System | standard |
| Autonomous Emergency Braking (AEB) | standard |
| Forward Collision Warning (FCW) | standard |
| Adaptive Cruise Control (ACC) | available |
| Stop & Go Function | standard |
| Lane Departure Warning (LDW) | standard |
| Blind Spot Monitoring (BSM) | standard |
| Rear Cross Traffic Alert (RCTA) | standard |
| Rear Parking Sensors Count | standard |
| ADAS and Sensor Hardware: | |
|---|---|
| Cameras Count | 1 |
| LiDAR Sensors Count | 0 |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 3 years |
| Basic Warranty (km) | 60000 km |
| Powertrain Warranty (Years) | 5 years |
| Powertrain Warranty (km) | 160000 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 6 years |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.