2026 AUDI A6
TFSI quattro 270 kW S tronic 7-Gang - GERMANY Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
| Vehicle Identity: | |
|---|---|
| Brand Name | Audi |
| Model Name | A6 |
| Model Year | 2026 |
| Special Edition Name | edition one |
| Body Type | Sedan |
| Target Market | Germany |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | Matrix LED |
| Matrix Headlights Equipped | ja |
| Laser Headlights Equipped | nein |
| Daytime Running Lights (DRL) | automatisch |
| Automatic High Beam | ja |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | ja |
| Auto-Dimming Side Mirrors | automatisch abblendend |
| Door Handles Type | schwarz |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4999 mm |
| Overall Length (mm) | 4999 mm |
| Overall Width | 1875 mm |
| Overall Width (mm) | 1875 mm |
| Width Including Mirrors | 2099 mm |
| Overall Height | 1452 mm |
| Overall Height (mm) | 1452 mm |
| Wheelbase | 2923 mm |
| Wheelbase (mm) | 2923 mm |
| Front Overhang | 938 mm |
| Rear Overhang | 1138 mm |
| Front Track Width | 1626 mm |
| Rear Track Width | 1610 mm |
| Interior and Infotainment: | |
|---|---|
| Climate Control Zones | 4 |
| Cabin Air Filtration Type | PM2.5 |
| Standard Cargo Volume | 0.5 m^3 |
| Infotainment Display Size | 14.5 Zoll |
| Front Passenger Display Size | 10.9 Zoll |
| Digital Gauge Cluster Size | 11.9 Zoll |
| Voice Assistant Brand | ChatGPT |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | ja |
| Wireless Apple CarPlay | ja |
| Wired Android Auto | ja |
| Wireless Android Auto | ja |
| Speakers Count | 10 |
| Front USB Ports Count | 2 |
| Rear USB Ports Count | 2 |
| In-Car Connectivity Type | WLAN |
| OTA Updates Support | ja |
| Engine Specifications: | |
|---|---|
| Engine Type | Benzinfahrzeuge |
| Engine Displacement | 3.0 cm3 |
| Number of Cylinders | 6 |
| Engine Fuel Type | Benzin |
| Recommended Octane Rating | 95 ROZ |
| Power | 367 PS |
| Horsepower RPM | 5.500–6.300 min-1 |
| Power (kW) | 270.0 kW |
| Torque | 550 Nm |
| Max Torque (Nm) | 550 N-m |
| Maximum Torque RPM | 1.700–4.000 min-1 |
| EV Powertrain and Battery: | |
|---|---|
| Hybrid Type | Mild Hybrid |
| Mild Hybrid System Voltage | 48 V |
| Battery Chemistry | Lithium-Eisenphosphat |
| System Voltage | 48 V |
| Battery Architecture Voltage | 48 V |
| Electrical Architecture Voltage | 48 V |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | Automatikgetriebe |
| Transmission Marketing Name | S tronic |
| Number of Forward Gears | 7 |
| Manual Shift Mode | ja |
| Drivetrain Architecture | Allradantrieb |
| All-Wheel Drive System | quattro mit ultra-Technologie |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 100 km/h | 4,7 s |
| Maximum Speed | 250 km/h |
| Fuel Tank Capacity | 56 L |
| Fuel Economy (Combined) | 8,1–6,6 l/100 km |
| Combined Fuel Economy (L/100km) | 8.1–6.6 L/100km |
| Emission Standard | Euro 6e-bis |
| CO2 Emissions (g/km) | 184–150 g/km |
| Chassis Suspension and Brakes: | |
|---|---|
| Front Suspension | 5-Lenker-Leichtbau |
| Rear Suspension | 5-Lenker-Leichtbau |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 255 mm |
| Front Tire Aspect Ratio | 35 |
| Front Rim Diameter (inches) | 21 inches |
| Rear Tire Width (mm) | 255 mm |
| Rear Tire Aspect Ratio | 35 |
| Rear Rim Diameter (inches) | 21 inches |
| Rim Material | Leichtmetall |
| Rim Design Name | Vielspeichen-Twist |
| Weights and Towing: | |
|---|---|
| Curb Weight (kg) | 2055 kg |
| Gross Vehicle Weight Rating (GVWR) | 2625 kg |
| Maximum Towing Capacity (Braked) | 2100 kg |
| Maximum Towing Capacity (Unbraked) | 750 kg |
| Maximum Tongue Weight (kg) | 95 kg |
| Maximum Roof Load (kg) | 100 kg |
| Safety and Driver Assistance: | |
|---|---|
| ISOFIX Child Seat Anchors | i-Size-konform auf Beifahrerseite und äußeren Fondsitzen |
| Autonomous Emergency Braking (AEB) | Notbremsassistent vorn |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.