2026 AUDI A3 S3
S3 TFSI quattro S tronic - SOUTH-AFRICA Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Warranty and Services
| Vehicle Identity: | |
|---|---|
| Brand Name | Audi |
| Model Name | A3 |
| Model Year | 2026 |
| Generation | fourth |
| Trim Level | S3 |
| Car Segment | premium compact class |
| Body Type | Sedan |
| Target Market | South-Africa |
| Exterior and Lighting: | |
|---|---|
| Headlights Technology Type | Matrix LED |
| Matrix Headlights Equipped | Yes |
| Daytime Running Lights (DRL) | Yes |
| Automatic High Beam | Yes |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Optional |
| Auto-Dimming Side Mirrors | Yes |
| Sunroof/Panoramic Roof Type | Panoramic glass roof |
| Dimensions and Aerodynamics: | |
|---|---|
| Overall Length | 4506 mm |
| Overall Length (mm) | 4506 mm |
| Overall Width | 1816 mm |
| Overall Width (mm) | 1816 mm |
| Width Including Mirrors | 1984 mm |
| Overall Height | 1417 mm |
| Overall Height (mm) | 1417 mm |
| Wheelbase | 2631 mm |
| Wheelbase (mm) | 2631 mm |
| Front Overhang | 907 mm |
| Rear Overhang | 968 mm |
| Front Track Width | 1554 mm |
| Rear Track Width | 1518 mm |
| Interior and Infotainment: | |
|---|---|
| Seat Upholstery Material | leather/artificial leather combination |
| Climate Control Zones | 2 |
| Ambient Lighting System | Ambient lighting package plus |
| Auto-Dimming Rearview Mirror | Yes |
| Standard Cargo Volume | 325 l |
| Smartphone Integration | Smartphone interface |
| Audio System Brand | SONOS |
| Wireless Charging | Audi phone box light |
| Rear USB Ports Count | Yes |
| Engine Specifications: | |
|---|---|
| Torque | 420 Nm |
| Max Torque (Nm) | 420 N-m |
| Combined System Power | 245 kW |
| Transmission and Drivetrain: | |
|---|---|
| Transmission Type | S tronic |
| Drivetrain Architecture | quattro |
| All-Wheel Drive System | quattro |
| Drive Modes Selector | Audi drive select |
| Performance and Fuel Economy: | |
|---|---|
| Acceleration 0 - 100 km/h | 4.7 s |
| Maximum Speed | 250 km/h |
| Fuel Economy (City) | 10.2 l/100km |
| City Fuel Economy (L/100km) | 10.2 L/100km |
| Fuel Economy (Highway) | 6.4 l/100km |
| Highway Fuel Economy (L/100km) | 6.4 L/100km |
| Fuel Economy (Combined) | 7.8 l/100km |
| Combined Fuel Economy (L/100km) | 7.8 L/100km |
| CO2 Emissions (g/km) | 181 g/km |
| Chassis Suspension and Brakes: | |
|---|---|
| Adaptive Suspension Available | Optional |
| Steering Type | Progressive steering |
| Wheels and Tires: | |
|---|---|
| Front Tire Width (mm) | 235 mm |
| Front Tire Aspect Ratio | 35 |
| Front Rim Diameter (inches) | 19 inches |
| Rear Tire Width (mm) | 235 mm |
| Rear Tire Aspect Ratio | 35 |
| Rear Rim Diameter (inches) | 19 inches |
| Rim Design Name | 5-twin-spoke edge |
| TPMS Type | Tyre pressure loss indicator |
| Safety and Driver Assistance: | |
|---|---|
| Airbags Deployment Locations | front, side, head |
| ISOFIX Child Seat Anchors | front, i-Size |
| Autonomous Emergency Braking (AEB) | Audi pre sense front |
| Adaptive Cruise Control (ACC) | yes |
| Lane Departure Warning (LDW) | yes |
| Blind Spot Monitoring (BSM) | Side assist |
| Rear Cross Traffic Alert (RCTA) | rear cross-traffic assist |
| ADAS and Sensor Hardware: | |
|---|---|
| Cameras Count | 1 |
| Warranty and Services: | |
|---|---|
| Basic Warranty (Years) | 1 year |
| Basic Warranty (km) | unlimited |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.