2025 HYUNDAI PALISADE LIMITED
3.8L V6 AWD - USA Market
























Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Warranty and Services
| Brand Name | Hyundai |
|---|---|
| Model Name | Palisade |
| Model Year | 2025 |
| Trim Level | Limited |
| Body Type | SUV |
| Target Market | USA |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Automatic High Beam | Standard |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Standard |
| Side Mirrors Memory | Standard |
| Auto-Dimming Side Mirrors | Standard |
| Rain Sensing Wipers | Standard |
| Acoustic Glass | Acoustic rear side |
| Sunroof/Panoramic Roof Type | Wide dual sunroof |
| Door Handles Type | Satin chrome |
| Overall Length | 196.7 in |
|---|---|
| Overall Length (mm) | 4996.2 mm |
| Overall Width | 77.8 in |
| Overall Width (mm) | 1976.1 mm |
| Overall Height | 68.9 in |
| Overall Height (mm) | 1750.1 mm |
| Wheelbase | 114.2 in |
| Wheelbase (mm) | 2900.7 mm |
| Seating Capacity | 7 |
|---|---|
| Seating Layout | 7-passenger |
| Second Row Seating Type | captain’s chairs |
| Interior Passenger Volume | 4.4 m^3 |
| Front Headroom | 1033.8 mm |
| Rear Headroom | 1018.5 mm |
| Front Legroom | 1120.1 mm |
| Rear Legroom | 1077 mm |
| Front Shoulder Room | 1554.5 mm |
| Rear Shoulder Room | 1544.3 mm |
| Interior Color Options | Black, Beige |
| Seat Upholstery Material | Leather |
| Seat Adjustment Ways | 8-way power |
| Ventilated Seats (Front/Rear) | Yes |
| Heated Steering Wheel | Yes |
| Climate Control Zones | Dual |
| Rear Climate Control | Yes |
| Ambient Lighting System | 64 colors |
| Glass Type | Hydrophobic |
| Auto-Dimming Rearview Mirror | Yes |
| Rear Sunblinds Type | Yes |
| Cargo Volume Behind 1st Row | 2.4 m^3 |
| Cargo Volume Behind 2nd Row | 1.3 m^3 |
| Cargo Volume Behind 3rd Row | 0.5 m^3 |
| Power Tailgate | Yes |
| Infotainment Display Size | 12.3 in |
| Digital Gauge Cluster Size | 12.3 in |
| Head-Up Display (HUD) | Yes |
| Voice Assistant Brand | Dynamic Voice Recognition |
| Smartphone Integration | Wireless Apple CarPlay, Wireless Android Auto |
| Wired Apple CarPlay | Yes |
| Wireless Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Wireless Android Auto | Yes |
| Audio System Brand | Harman Kardon |
| Speakers Count | 12 |
| Wireless Charging | Yes |
| Rear USB Ports Count | Yes |
| Digital Key Support | Yes |
| In-Car Connectivity Type | Wi-Fi hotspot |
| OTA Updates Support | Yes |
| Engine Type | 3.8L GDI V6 |
|---|---|
| Number of Cylinders | 6 |
| Engine Fuel Type | Gasoline |
| Power | 291 hp |
| Power (kW) | 217 kW |
| Torque | 262 lb-ft |
| Max Torque (Nm) | 355.2 N-m |
| Transmission Type | automatic |
|---|---|
| Transmission Marketing Name | SHIFTRONIC |
| Number of Forward Gears | 8 |
| Manual Shift Mode | Yes |
| Drivetrain Architecture | AWD |
| All-Wheel Drive System | HTRAC |
| Drive Modes Selector | Yes |
| Fuel Economy Standard | EPA |
|---|---|
| Fuel Economy (City) | 19 MPG |
| City Fuel Economy (L/100km) | 12.4 L/100km |
| Fuel Economy (Highway) | 24 MPG |
| Highway Fuel Economy (L/100km) | 9.8 L/100km |
| Fuel Economy (Combined) | 21 MPG |
| Combined Fuel Economy (L/100km) | 11.2 L/100km |
| Hill Descent Control (HDC) | Standard |
|---|
| Front Rim Diameter (inches) | 20 inches |
|---|---|
| Rear Rim Diameter (inches) | 20 inches |
| Rim Material | Alloy |
| Autonomous Emergency Braking (AEB) | Standard |
|---|---|
| Forward Collision Warning (FCW) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Stop & Go Function | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keep Assist (LKA) | Standard |
| Lane Centering Assist | Standard |
| Blind Spot Monitoring (BSM) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Driver Drowsiness Detection | Standard |
| 360 Surround View Camera | Standard |
| LiDAR Sensors Count | 0 |
|---|
| Basic Warranty (Years) | 5 years |
|---|---|
| Basic Warranty (km) | 96560.6 km |
| Powertrain Warranty (Years) | 10 years |
| Powertrain Warranty (km) | 160934.4 km |
| Roadside Assistance Duration (Years) | 5 years |
| Anti-Perforation Warranty (Years) | 7 years |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.