2025 DODGE DURANGO PURSUIT
5.7L HEMI V8 AWD
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
- • ADAS and Sensor Hardware
- • Fluids and Maintenance
| Brand Name | Dodge |
|---|---|
| Model Name | Durango |
| Model Year | 2025 |
| Trim Level | Pursuit |
| Body Type | SUV |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | LED |
| Heated Side Mirrors | Yes |
| Overall Length | 200.8 inches |
|---|---|
| Overall Length (mm) | 5100.3 mm |
| Overall Width | 85.5 inches |
| Overall Width (mm) | 2171.7 mm |
| Overall Height | 72.9 inches |
| Overall Height (mm) | 1851.7 mm |
| Wheelbase | 119.8 inches |
| Wheelbase (mm) | 3042.9 mm |
| Front Track Width | 1623.1 mm |
| Rear Track Width | 1628.1 mm |
| Ground Clearance | 205.7 mm |
| Approach Angle | 20 degrees |
| Departure Angle | 21.5 degrees |
| Breakover Angle | 18.1 degrees |
| Seating Capacity | 5 |
|---|---|
| Seating Layout | Five-passenger configuration only |
| Second Row Seating Type | 60/40-split Fold-and-Tumble |
| Front Headroom | 1013.5 mm |
| Rear Headroom | 1010.9 mm |
| Front Legroom | 1023.6 mm |
| Rear Legroom | 980.4 mm |
| Front Shoulder Room | 1485.9 mm |
| Rear Shoulder Room | 1465.6 mm |
| Seat Upholstery Material | Carolina mesh/shift cloth |
| Seat Adjustment Ways | 8-way driver's and manual-adjust passenger |
| Steering Column Adjustment | Tilt/telescoping |
| Steering Wheel Controls Type | audio and speed controls |
| Climate Control Zones | Tri-Zone |
| Rear Climate Control | Yes |
| Cabin Air Filtration Type | Dodge Air Filtration System |
| Ambient Lighting System | Sapphire Blue ambient LED lighting |
| Glass Type | Deep-tint sunscreen on rear doors, quarter panels and rear liftgate |
| Cup Holders Count | 2 |
| Cargo Volume Behind 1st Row | 2.4 m^3 |
| Cargo Volume Behind 2nd Row | 1.2 m^3 |
| Infotainment Display Size | 8.4 inches |
| Digital Gauge Cluster Size | 7 inches |
| Infotainment OS | Uconnect 4 |
| Smartphone Integration | Android Auto, Apple CarPlay |
| Wired Apple CarPlay | Yes |
| Wired Android Auto | Yes |
| Speakers Count | 6 |
| Front USB Ports Count | 2 |
| Engine Type | HEMI |
|---|---|
| Engine Configuration | V |
| Engine Displacement | 5.7 L |
| Number of Cylinders | 8 |
| Engine Fuel Type | Gasoline |
| Power | 360 hp |
| Horsepower RPM | 5,150 rpm |
| Power (kW) | 268.5 kW |
| Torque | 390 lb-ft |
| Max Torque (Nm) | 528.8 N-m |
| Maximum Torque RPM | 4,250 rpm |
| Transmission Type | Automatic |
|---|---|
| Number of Forward Gears | 8 |
| Drivetrain Architecture | AWD |
| All-Wheel Drive System | All-Wheel Drive (AWD) System — Single-speed (two-speed available on V8) |
| Fuel Tank Capacity | 93.1 L |
|---|---|
| Fuel Economy Standard | manufacturer’s-estimated mpg |
| Fuel Economy (City) | 14 mpg |
| City Fuel Economy (L/100km) | 16.8 L/100km |
| Fuel Economy (Highway) | 22 mpg |
| Highway Fuel Economy (L/100km) | 10.7 L/100km |
| Rear Suspension | Rear load-leveling |
|---|---|
| Front Brakes | Antilock four-wheel disc, heavy-duty BR9 brake system |
| Rear Brakes | Antilock four-wheel disc, heavy-duty BR9 brake system |
| Electronic Stability Control (ESC) | Electronic Stability Control (ESC) |
| Traction Control System (TCS) | All-Speed Traction Control |
| Front Tire Width (mm) | 255 mm |
|---|---|
| Front Tire Aspect Ratio | 60 |
| Front Rim Diameter (inches) | 18 inches |
| Rear Tire Width (mm) | 255 mm |
| Rear Tire Aspect Ratio | 60 |
| Rear Rim Diameter (inches) | 18 inches |
| Tire Speed Rating | V |
| Rim Material | Steel |
| Curb Weight (kg) | 1072.7 kg |
|---|---|
| Maximum Towing Capacity (Braked) | 1481.4 kg |
| Airbags Deployment Locations | Advanced multistage driver's and front-passenger, advanced side-curtain and supplemental front-seat side, driver's-side inflatable knee bolster |
|---|---|
| Blind Spot Monitoring (BSM) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Cameras Count | 1 |
|---|
| Windshield Washer Fluid Capacity (Liters) | 3.8 L |
|---|
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.