2026 AUDI A6
TDI 150 kW S tronic 7-Gang - GERMANY Market
Specification Categories
- • Vehicle Identity
- • Exterior and Lighting
- • Dimensions and Aerodynamics
- • Interior and Infotainment
- • Engine Specifications
- • EV Powertrain and Battery
- • Transmission and Drivetrain
- • Performance and Fuel Economy
- • Chassis Suspension and Brakes
- • Wheels and Tires
- • Weights and Towing
- • Safety and Driver Assistance
| Brand Name | Audi |
|---|---|
| Model Name | A6 |
| Model Year | 2026 |
| Special Edition Name | edition one |
| Body Type | Sedan |
| Target Market | Germany |
| Headlights Technology Type | Matrix LED |
|---|---|
| Matrix Headlights Equipped | ja |
| Laser Headlights Equipped | nein |
| Daytime Running Lights (DRL) | automatisch |
| Automatic High Beam | ja |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | ja |
| Auto-Dimming Side Mirrors | automatisch abblendend |
| Door Handles Type | schwarz |
| Overall Length | 4999 mm |
|---|---|
| Overall Length (mm) | 4999 mm |
| Overall Width | 1875 mm |
| Overall Width (mm) | 1875 mm |
| Width Including Mirrors | 2099 mm |
| Overall Height | 1452 mm |
| Overall Height (mm) | 1452 mm |
| Wheelbase | 2923 mm |
| Wheelbase (mm) | 2923 mm |
| Front Overhang | 938 mm |
| Rear Overhang | 1138 mm |
| Front Track Width | 1626 mm |
| Rear Track Width | 1610 mm |
| Climate Control Zones | 4 |
|---|---|
| Cabin Air Filtration Type | PM2.5 |
| Standard Cargo Volume | 0.5 m^3 |
| Infotainment Display Size | 14.5 Zoll |
| Front Passenger Display Size | 10.9 Zoll |
| Digital Gauge Cluster Size | 11.9 Zoll |
| Voice Assistant Brand | ChatGPT |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Wired Apple CarPlay | ja |
| Wireless Apple CarPlay | ja |
| Wired Android Auto | ja |
| Wireless Android Auto | ja |
| Speakers Count | 10 |
| Front USB Ports Count | 2 |
| Rear USB Ports Count | 2 |
| In-Car Connectivity Type | WLAN |
| OTA Updates Support | ja |
| Engine Type | Dieselfahrzeuge |
|---|---|
| Engine Displacement | 2.0 cm3 |
| Number of Cylinders | 4 |
| Engine Fuel Type | Diesel |
| Power | 204 PS |
| Horsepower RPM | 3.800–4.200 min-1 |
| Power (kW) | 150.1 kW |
| Torque | 400 Nm |
| Max Torque (Nm) | 400 N-m |
| Maximum Torque RPM | 1.750–3.250 min-1 |
| Hybrid Type | Mild Hybrid |
|---|---|
| Mild Hybrid System Voltage | 48 V |
| Battery Chemistry | Lithium-Eisenphosphat |
| System Voltage | 48 V |
| Battery Architecture Voltage | 48 V |
| Electrical Architecture Voltage | 48 V |
| Transmission Type | Automatikgetriebe |
|---|---|
| Transmission Marketing Name | S tronic |
| Number of Forward Gears | 7 |
| Manual Shift Mode | ja |
| Drivetrain Architecture | Frontantrieb |
| Acceleration 0 - 100 km/h | 7,8 s |
|---|---|
| Maximum Speed | 244 km/h |
| Fuel Tank Capacity | 60 L |
| Fuel Economy (Combined) | 5,6–4,8 l/100 km |
| Combined Fuel Economy (L/100km) | 5.6–4.8 L/100km |
| Emission Standard | Euro 6e-bis |
| CO2 Emissions (g/km) | 146–126 g/km |
| Front Suspension | 5-Lenker-Leichtbau |
|---|---|
| Rear Suspension | 5-Lenker-Leichtbau |
| Front Tire Width (mm) | 255 mm |
|---|---|
| Front Tire Aspect Ratio | 35 |
| Front Rim Diameter (inches) | 21 inches |
| Rear Tire Width (mm) | 255 mm |
| Rear Tire Aspect Ratio | 35 |
| Rear Rim Diameter (inches) | 21 inches |
| Rim Material | Leichtmetall |
| Rim Design Name | Vielspeichen-Twist |
| Curb Weight (kg) | 1985 kg |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 2535 kg |
| Maximum Towing Capacity (Braked) | 2000 kg |
| Maximum Towing Capacity (Unbraked) | 750 kg |
| Maximum Tongue Weight (kg) | 95 kg |
| Maximum Roof Load (kg) | 100 kg |
| ISOFIX Child Seat Anchors | i-Size-konform auf Beifahrerseite und äußeren Fondsitzen |
|---|---|
| Autonomous Emergency Braking (AEB) | Notbremsassistent vorn |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.