2026 AUDI A3 S LINE BLACK
A3 TFSI 110kW tiptronic - SOUTH-AFRICA Market
Specification Categories
| Brand Name | Audi |
|---|---|
| Model Name | A3 |
| Model Year | 2026 |
| Generation | fourth |
| Trim Level | S line Black |
| Car Segment | premium compact class |
| Body Type | Sedan |
| Target Market | South-Africa |
| Headlights Technology Type | LED |
|---|---|
| Daytime Running Lights (DRL) | Yes |
| Automatic High Beam | Optional |
| Tail Lights Technology Type | LED |
| Heated Side Mirrors | Yes |
| Side Mirrors Memory | Optional |
| Auto-Dimming Side Mirrors | Optional |
| Sunroof/Panoramic Roof Type | Panoramic glass roof |
| Overall Length | 4504 mm |
|---|---|
| Overall Length (mm) | 4504 mm |
| Overall Width | 1816 mm |
| Overall Width (mm) | 1816 mm |
| Width Including Mirrors | 1984 mm |
| Overall Height | 1417 mm |
| Overall Height (mm) | 1417 mm |
| Wheelbase | 2635 mm |
| Wheelbase (mm) | 2635 mm |
| Front Overhang | 906 mm |
| Rear Overhang | 963 mm |
| Front Track Width | 1554 mm |
| Rear Track Width | 1525 mm |
| Seat Upholstery Material | Pulse cloth/artificial leather |
|---|---|
| Ambient Lighting System | Ambient lighting package plus |
| Glass Type | Privacy glass |
| Standard Cargo Volume | 425 l |
| Smartphone Integration | Smartphone interface |
| Audio System Brand | SONOS |
| Wireless Charging | Audi phone box light |
| Rear USB Ports Count | Yes |
| Torque | 250 Nm |
|---|---|
| Max Torque (Nm) | 250 N-m |
| Combined System Power | 110 kW |
| Transmission Type | tiptronic |
|---|---|
| Drive Modes Selector | Audi drive select |
| Acceleration 0 - 100 km/h | 8.4 s |
|---|---|
| Maximum Speed | 231 km/h |
| Fuel Economy (City) | 7.7 l/100km |
| City Fuel Economy (L/100km) | 7.7 L/100km |
| Fuel Economy (Highway) | 4.7 l/100km |
| Highway Fuel Economy (L/100km) | 4.7 L/100km |
| Fuel Economy (Combined) | 5.8 l/100km |
| Combined Fuel Economy (L/100km) | 5.8 L/100km |
| CO2 Emissions (g/km) | 138 g/km |
| Steering Type | Electromechanical power steering |
|---|
| Front Tire Width (mm) | 225 mm |
|---|---|
| Front Tire Aspect Ratio | 40 |
| Front Rim Diameter (inches) | 18 inches |
| Rear Tire Width (mm) | 225 mm |
| Rear Tire Aspect Ratio | 40 |
| Rear Rim Diameter (inches) | 18 inches |
| Rim Design Name | 5-Y-twin-spoke |
| Airbags Deployment Locations | front, side, head |
|---|---|
| ISOFIX Child Seat Anchors | i-Size |
| Autonomous Emergency Braking (AEB) | Front emergency brake assist |
| Lane Departure Warning (LDW) | yes |
| Driver Drowsiness Detection | yes |
| Basic Warranty (Years) | 1 year |
|---|---|
| Basic Warranty (km) | unlimited |
Downloads & Manuals
-
Download
brochure.pdf
We are looking for the user manual for this car.
Do you have it? Share it with us.